Phoenix Cup 2016

Team Australia


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Phoenix Cup  Pitcher of record  Attend  Time 
*  Feb 19, 2016    SINGAPORE PANTHERS  W  44-0       44-37-0  /  0-1-7  3   1-0-0  1-0-0   S B-CONNELL (W 1-0)  90  01:2 
*  Feb 19, 2016  at  Lady Guahan, Guam  W  12-0       12-11-0  /  0-0-2  4   2-0-0  2-0-0   E FRENCH (W 1-0)  100  1:23 
*  Feb 21, 2016  at  #1 Venus Stars, Japan    1-11  L     1-3-2  /  11-12-0  5   2-1-0  2-1-0   E FRENCH (L)  100  1:46 
*  Feb 22, 2016    #3 ALLIES, HONG KONG  W  5-3       5-6-3  /  3-4-2  5   3-1-0  3-1-0   O STEVENS (W 1-0)  200  1:55 

() extra inning game

 

Overall Statistics

 

• Record: 3-1 • Home: 2-0 • Away: 1-1 • Phoenix Cup: 3-1 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Madeline DAVIS   1.000  2-2  8  7  8  4  0  1  12  15  1.875  0  1  0  0  1.000  0  0  0-0  0  0  0  .000 
Abbey KELLY   .750  4-4  8  6  6  4  0  0  5  10  1.250  2  3  1  0  .846  0  0  0-0  1  7  2  .800 
Caitlin GORDON   .667  4-3  9  3  6  2  0  0  5  8  .889  0  1  0  0  .700  0  0  0-0  18  0  1  .947 
Grace ZYLSTRA   .583  4-4  12  9  7  1  0  0  7  8  .667  3  0  1  2  .667  0  0  2-2  3  0  0  1.000 
Amy WEST   .556  4-4  9  5  5  2  0  0  4  7  .778  1  0  1  0  .600  0  0  0-0  1  0  0  1.000 
Jordan RICHARDSON   .545  4-4  11  6  6  0  1  1  6  11  1.000  2  0  1  0  .615  0  0  0-0  3  6  0  1.000 
Meaghan HAGGART   .500  4-3  10  4  5  2  0  0  2  7  .700  0  0  2  0  .500  0  0  0-1  5  0  0  1.000 
Kelsey BRENNAN   .375  4-4  8  3  3  1  1  0  7  6  .750  1  0  1  1  .400  1  1  0-0  3  3  0  1.000 
----------
Emma FRENCH   1.000  1-1  3  4  3  1  0  0  1  4  1.333  1  0  0  0  1.000  0  0  1-1  4  1  0  1.000 
Brittney CEDELLAND   1.000  1-0  1  1  1  1  0  0  0  2  2.000  0  1  0  0  1.000  0  0  0-0  0  0  0  .000 
Nataasha McDONNELL   .714  3-2  7  3  5  1  0  0  4  6  .857  1  0  0  0  .750  0  0  0-0  1  0  0  1.000 
Brittany SMITH   .250  3-1  4  3  1  0  0  0  1  1  .250  1  0  0  0  .400  0  0  0-0  1  0  0  1.000 
Taneeca MOSS   .250  2-1  4  1  1  0  0  0  2  1  .250  0  0  1  0  .250  0  0  0-0  1  1  0  1.000 
Chole HUMPHREYS   .000  3-2  4  4  0  0  0  0  0  0  .000  1  1  2  0  .333  0  1  0-0  7  2  1  .900 
Pheebe WATSON   .000  2-1  3  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Emma FLATLEY   .000  1-0  1  2  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  1  1  0  1.000 
Totals   .559  4-4  102  62  57  19  2  2  56  86  .843  14  7  10  3  .629  1  2  3-4  50  24  5  .937 
Opponents   .246  4-4  69  14  17  2  0  0  10  19  .275  12  1  14  0  .361  1  1  19-19  45  23  11  .861 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Olivia STEVENS   0.00  1-0  2-0  0  0/1  0  3.0  2  1  0  2  1  0  0  0  13  .154  0  0  0  0  0 
Emma FRENCH   7.00  1-1  2-2  1  1/0  0  6.0  6  6  6  7  3  0  0  0  22  .273  1  1  0  1  1 
----------
Sinead BYRNE-CONNELL  0.00  1-0  1-1  0  0/1  0  2.0  0  0  0  0  3  0  0  0  6  .000  0  0  0  0  0 
Jordan RICHARDSON   0.00  0-0  1-0  0  0/0  1  1.0  1  0  0  1  3  0  0  0  4  .250  0  0  0  0  0 
Brittney CEDELLAND   7.00  0-0  1-1  0  0/0  0  2.0  2  2  2  2  3  0  0  0  8  .250  1  0  0  0  0 
Nataasha McDONNELL   7.88  0-0  1-0  0  0/0  0  2.2  6  5  3  0  1  2  0  0  16  .375  1  0  0  0  0 
Totals   4.62  3-1  4-4  1  2/1  1  16.2  17  14  11  12  14  2  0  0  69  .246  3  1  0  1  1 
Opponents   18.67  1-3  4-4  2  0/0  0  15.0  57  62  40  14  10  19  2  2  102  .559  4  7  0  1  2 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jordan RICHARDSON   9  3  6  0  1.000  0  3  0  1.000  0  0 
Kelsey BRENNAN   6  3  3  0  1.000  0  0  0  ---  0  0 
Meaghan HAGGART   5  5  0  0  1.000  0  4  0  1.000  0  0 
Emma FRENCH   5  4  1  0  1.000  0  1  0  1.000  0  0 
Grace ZYLSTRA   3  3  0  0  1.000  0  0  0  ---  0  0 
Taneeca MOSS   2  1  1  0  1.000  0  0  0  ---  0  0 
Emma FLATLEY   2  1  1  0  1.000  0  0  0  ---  0  0 
Pheebe WATSON   1  1  0  0  1.000  0  2  0  1.000  0  0 
Brittany SMITH   1  1  0  0  1.000  0  0  0  ---  0  0 
Amy WEST   1  1  0  0  1.000  0  0  0  ---  0  0 
Sinead BYRNE-CONNELL  1  0  1  0  1.000  0  0  0  ---  0  0 
Nataasha McDONNELL   1  1  0  0  1.000  0  3  0  1.000  0  0 
Caitlin GORDON   19  18  0  1  .947  0  0  0  ---  0  0 
Chole HUMPHREYS   10  7  2  1  .900  0  13  0  1.000  0  0 
Abbey KELLY   10  1  7  2  .800  0  0  0  ---  0  0 
Olivia STEVENS   3  0  2  1  .667  0  8  0  1.000  0  0 
Madeline DAVIS   0  0  0  0  .000  0  0  0  ---  0  0 
Brittney CEDELLAND   0  0  0  0  .000  0  4  0  1.000  0  0 
Totals   79  50  24  5  .937  0  19  0  1.000  0  0 
Opponents   79  45  23  11  .861  3  3  1  .750  0  0