Phoenix Cup 2016

Bravo, Hong Kong


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Phoenix Cup  Pitcher of record  Attend  Time 
*  Feb 19, 2016  at  Far East Bloomers    0-11  L     0-6-1  /  11-6-0  4   0-1-0  0-1-0   K Y AU (L 0-1)  100  1:45 
*  Feb 19, 2016    TAIWAN SUNFLOWER    8-13  L     8-4-3  /  13-8-1  4   0-2-0  0-2-0   K Y AU (L 0-1)  100  1:45 
*  Feb 20, 2016  at  Shanghai Super Girls  W  13-11       13-5-4  /  11-10-8  4   1-2-0  1-2-0   Y W WONG (W 1-0)  100  2:11 
*  Feb 21, 2016    TAIPEI VANGUARD    10-12  L     10-8-5  /  12-9-3  5   1-3-0  1-3-0   K Y AU (L 0-3)  100  2:22 

() extra inning game

 

Overall Statistics

 

• Record: 1-3 • Home: 0-2 • Away: 1-1 • Phoenix Cup: 1-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Siu Ping FUNG   .556  4-4  9  3  5  0  1  0  5  7  .778  3  0  0  0  .667  0  0  3-3  0  0  0  .000 
Man Hoi KWAN   .455  4-4  11  4  5  0  0  0  1  5  .455  2  0  1  0  .538  0  0  5-5  4  9  5  .722 
Ka Mun LAU   .429  4-4  7  6  3  0  0  0  3  3  .429  4  0  2  0  .636  0  0  6-6  3  2  0  1.000 
Ka Wai NG   .333  4-4  6  3  2  0  0  0  1  2  .333  4  0  2  0  .600  0  0  1-1  4  1  0  1.000 
Wing I CHEUNG   .286  4-4  7  4  2  0  0  0  2  2  .286  1  3  0  0  .545  0  0  5-5  4  0  0  1.000 
Cheuk Lam TSE   .111  4-4  9  3  1  0  0  0  2  1  .111  3  0  2  0  .333  0  0  2-2  1  0  0  1.000 
Chee Ar LUI   .083  4-4  12  2  1  1  0  0  0  2  .167  1  0  2  0  .154  0  0  5-5  15  2  1  .944 
----------
Hoi Lam POON   .500  2-1  2  1  1  0  0  0  2  1  .500  1  0  0  0  .667  0  0  0-0  7  0  1  .875 
Ka Yan LEUNG   .333  4-4  6  3  2  1  0  0  4  3  .500  2  0  2  0  .500  0  0  2-2  7  7  5  .737 
Ying Huen WONG   .250  3-3  4  2  1  0  0  0  2  1  .250  1  1  1  0  .500  0  0  1-1  0  0  0  .000 
Hin Pansy KWOK   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Ya Ting CHEN   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  1  0  1.000 
Shuk Mei CHAN   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
Wing YU   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Totals   .295  4-4  78  31  23  2  1  0  22  27  .346  22  4  15  0  .471  0  0  31-31  48  32  13  .860 
Opponents   .388  4-4  85  47  33  4  1  0  41  39  .459  27  3  4  0  .538  2  0  32-34  51  20  12  .855 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Yin Wah WONG   9.69  1-0  3-2  0  0/0  0  4.1  11  6  6  4  2  1  0  0  23  .478  0  0  1  0  0 
Kit Yi AU   16.80  0-3  3-2  0  0/0  0  6.2  13  20  16  7  1  2  1  0  37  .351  0  1  0  1  0 
----------
Ping Yin CHEUNG   7.00  0-0  1-0  0  0/0  0  2.0  6  9  2  3  1  1  0  0  14  .429  0  1  0  0  0 
Hoi Lam POON   10.50  0-0  1-0  0  0/0  0  0.2  1  2  1  2  0  0  0  0  3  .333  0  1  0  0  0 
Lucci Lugee LIYEUNG   30.00  0-0  2-0  0  0/0  0  2.1  2  10  10  11  0  0  0  0  8  .250  0  0  0  1  0 
Totals   15.31  1-3  4-4  0  0/0  0  16.0  33  47  35  27  4  4  1  0  85  .388  0  3  1  2  0 
Opponents   6.59  3-1  4-4  1  1/1  0  17.0  23  31  16  22  15  2  1  0  78  .295  4  4  1  0  0 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ka Wai NG   5  4  1  0  1.000  0  27  0  1.000  1  0 
Ka Mun LAU   5  3  2  0  1.000  0  0  0  ---  0  0 
Kit Yi AU   4  1  3  0  1.000  0  16  1  .941  0  0 
Wing I CHEUNG   4  4  0  0  1.000  0  0  0  ---  0  0 
Lucci Lugee LIYEUNG   3  1  2  0  1.000  0  5  0  1.000  0  0 
Yin Wah WONG   2  0  2  0  1.000  0  6  1  .857  0  0 
Ya Ting CHEN   2  1  1  0  1.000  0  5  1  .833  1  0 
Cheuk Lam TSE   1  1  0  0  1.000  0  0  0  ---  0  0 
Chee Ar LUI   18  15  2  1  .944  0  0  0  ---  0  0 
Hoi Lam POON   8  7  0  1  .875  0  0  0  ---  0  0 
Ping Yin CHEUNG   4  0  3  1  .750  0  5  0  1.000  0  0 
Ka Yan LEUNG   19  7  7  5  .737  0  0  0  ---  0  0 
Man Hoi KWAN   18  4  9  5  .722  0  0  0  ---  0  0 
Siu Ping FUNG   0  0  0  0  .000  0  0  0  ---  0  0 
Wing YU   0  0  0  0  .000  0  0  0  ---  0  0 
Shuk Mei CHAN   0  0  0  0  .000  0  0  0  ---  0  0 
Hin Pansy KWOK   0  0  0  0  .000  0  0  0  ---  0  0 
Ying Huen WONG   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   93  48  32  13  .860  0  32  2  .941  2  0 
Opponents   83  51  20  12  .855  2  31  0  1.000  3  0