Phoenix Cup 2016

Far East Bloomers


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Phoenix Cup  Pitcher of record  Attend  Time 
Feb 19, 2016    BRAVO, HONG KONG  11-0       11-6-0  0-6-1  4   1-0-0  1-0-0   A SATO (W 1-0)  100  1:45 
Feb 20, 2016  at  Taiwan Sunflower  6-3       6-6-2  3-3-0  5   2-0-0  2-0-0   S KOKUBO (W 1-0)  200  1:50 
Feb 21, 2016  at  #1 Allies, Hong Kong  7-4       7-8-0  4-9-2  5   3-0-0  3-0-0   S KOKUBO (W 2-0)  100  2:07 
Feb 22, 2016    VENUS STARS, JAPAN    0-15  L     0-2-0  15-16-2  5   3-1-0  3-1-0   Y WACHI (L 0-1)  200  1:42 

() extra inning game

 

Overall Statistics

 

• Record: 3-1 • Home: 1-1 • Away: 2-0 • Phoenix Cup: 3-1 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Chika TAMURA   .600  4-4  10  .800  .636  2-2  14  1.000 
Shino KOKUBO   .571  4-4  .857  .636  2-3  1.000 
Kei MATSUMOTO   .444  4-4  .667  .643  4-5  1.000 
Yukika WACHI   .333  4-3  .333  .556  0-0  1.000 
Tamaki SAKAMOTO   .286  4-4  .286  .545  0-0  19  .952 
Saeko TAKAHASHI   .125  3-3  .125  .222  0-0  .900 
Ayako OKAMOTO   .125  4-4  .125  .222  0-0  1.000 
Chiaki MIYAGI   .000  4-4  .000  .364  3-3  1.000 
----------
Ayumi SATO   .500  1-1  .500  .500  0-0  1.000 
Nanae CHIBA   .333  2-1  .333  .333  1-1  1.000 
Miki HIDO   .000  2-2  .000  .400  0-0  1.000 
Jun OMATA   .000  3-2  .000  .400  0-0  1.000 
Totals   .301  4-4  73  24  22  19  28  .384  22  11  .480  12-14  57  37  .979 
Opponents   .405  4-4  84  22  34  20  41  .488  14  11  .485  17-20  54  32  .945 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Shino KOKUBO   2.00  2-0  2-1  0/0  7.0  26  .231 
Ayumi SATO   3.50  1-0  2-2  0/1  6.0  10  24  .417 
Yukika WACHI   16.33  0-1  1-1  0/0  3.0  16  .500 
----------
Nanae CHIBA   3.50  0-0  2-0  0/1  2.0  .444 
Chiaki MIYAGI   49.00  0-0  1-0  0/0  1.0  .667 
Totals   7.37  3-1  4-4  1/1  19.0  34  22  20  14  11  84  .405 
Opponents   7.00  1-3  4-4  1/1  18.0  22  24  18  22  11  73  .301 


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Chika TAMURA   17  14  1.000  17  .895 
Chiaki MIYAGI   16  1.000  1.000 
Yukika WACHI   1.000  1.000 
Shino KOKUBO   1.000  .714 
Miki HIDO   1.000  --- 
Kei MATSUMOTO   1.000  --- 
Ayako OKAMOTO   1.000  --- 
Ayumi SATO   1.000  .833 
Jun OMATA   1.000  --- 
Nanae CHIBA   1.000  --- 
Tamaki SAKAMOTO   21  19  .952  --- 
Saeko TAKAHASHI   10  .900  --- 
Totals   96  57  37  .979  17  .850 
Opponents   91  54  32  .945  12  .857