Phoenix Cup 2016

Venus Stars, Japan


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Phoenix Cup  Pitcher of record  Attend  Time 
*  Feb 19, 2016    GURI-CITY, NINEVICS  W  11-1       11-13-0  /  1-4-1  4   1-0-0  1-0-0   K KUROSAKI (W 1-0)  100  1:11 
*  Feb 19, 2016  at  Taipei Vanguard  W  36-0       36-29-0  /  0-0-7  3   2-0-0  2-0-0   M YOSHII (W 1-0)  100  2:08 
*  Feb 21, 2016    #1 TEAM AUSTRALIA  W  11-1       11-12-0  /  1-3-2  5   3-0-0  3-0-0   N SASANUMA (W)  100  1:46 
*  Feb 22, 2016  at  Far East Bloomers  W  15-0       15-16-2  /  0-2-0  5   4-0-0  4-0-0   K KUROSAKI (W 2-0)  200  1:42 

() extra inning game

 

Overall Statistics

 

• Record: 4-0 • Home: 2-0 • Away: 2-0 • Phoenix Cup: 4-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Aikiko SHIMURA   .733  4-4  15  8  11  3  0  0  7  14  .933  1  0  0  0  .750  0  1  3-3  0  0  0  .000 
Yui SHINGU   .667  3-3  9  3  6  1  0  0  5  7  .778  0  0  0  0  .667  0  0  0-0  3  2  0  1.000 
Yukiko ISHIDA   .643  4-4  14  9  9  5  0  0  11  14  1.000  3  0  0  0  .706  0  0  1-1  0  0  0  .000 
Yurika Arisaka   .625  4-4  16  7  10  1  0  2  12  17  1.063  1  0  1  0  .647  0  0  0-0  2  5  1  .875 
Ayako ROKKAKU   .600  4-4  10  11  6  1  0  0  9  7  .700  6  0  0  0  .706  1  0  3-3  2  5  0  1.000 
Mayu MIYAMA   .583  4-4  12  7  7  2  0  0  2  9  .750  0  1  0  0  .615  0  0  3-3  0  0  0  .000 
Chihiro FUNAKOSHI   .444  3-3  9  4  4  2  0  0  3  6  .667  0  1  0  0  .500  0  0  2-2  15  1  1  .941 
Mayu HARA   .222  3-3  9  3  2  0  0  0  0  2  .222  1  0  0  0  .300  0  0  0-0  16  1  0  1.000 
----------
Shiori MATSUKAWA   .833  2-1  6  7  5  1  1  0  6  8  1.333  1  0  0  0  .857  0  0  1-1  1  0  0  1.000 
Mimu NAKAZONO   .800  2-1  5  3  4  1  0  0  3  5  1.000  1  0  0  0  .833  0  0  0-0  3  0  0  1.000 
Honoka SATO   .500  3-3  6  5  3  1  0  0  2  4  .667  0  1  0  0  .571  0  0  2-2  1  3  0  1.000 
Azumi ONUKI   .500  2-1  4  4  2  1  0  0  2  3  .750  1  0  0  0  .500  1  0  0-0  4  0  0  1.000 
Saki KANEKO   .200  3-1  5  2  1  0  0  0  1  1  .200  1  0  2  0  .333  0  1  0-0  2  1  0  1.000 
Totals   .583  4-4  120  73  70  19  1  2  63  97  .808  16  3  3  0  .631  2  2  15-15  51  20  2  .973 
Opponents   .150  4-4  60  2  9  2  1  0  1  13  .217  3  0  19  1  .190  0  0  0-0  47  23  10  .875 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kana KUROSAKI   0.00  2-0  2-2  0  0/1  0  4.0  2  0  0  0  6  0  0  0  14  .143  0  0  0  0  0 
Nana SASANUMA   1.17  1-0  2-1  1  0/1  0  6.0  3  1  1  1  8  1  1  0  20  .150  0  0  0  0  0 
----------
Kae KOIDE   0.00  0-0  2-0  0  0/2  0  2.0  1  0  0  0  0  0  0  0  8  .125  0  0  0  0  0 
Yuki ISHIKAWA   0.00  0-0  2-0  0  0/1  0  2.0  2  0  0  0  3  0  0  0  8  .250  0  0  0  0  0 
Moemi YOSHII   0.00  1-0  2-1  0  0/2  0  1.2  0  0  0  0  2  0  0  0  5  .000  0  0  0  0  0 
Miwako ISHIGURO   0.00  0-0  2-0  0  0/1  0  1.1  1  1  0  2  0  1  0  0  5  .200  0  0  1  0  0 
Totals   0.41  4-0  4-4  1  2/2  0  17.0  9  2  1  3  19  2  1  0  60  .150  0  0  1  0  0 
Opponents   24.57  0-4  4-4  0  0/0  0  15.2  70  73  55  16  3  19  1  2  120  .583  5  3  1  2  2 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Mayu HARA   17  16  1  0  1.000  1  0  0  ---  0  0 
Ayako ROKKAKU   7  2  5  0  1.000  1  0  0  ---  0  0 
Yui SHINGU   5  3  2  0  1.000  0  0  0  ---  0  0 
Azumi ONUKI   4  4  0  0  1.000  0  0  0  ---  0  0 
Honoka SATO   4  1  3  0  1.000  0  0  0  ---  0  0 
Saki KANEKO   3  2  1  0  1.000  1  0  0  ---  0  0 
Mimu NAKAZONO   3  3  0  0  1.000  0  0  0  ---  0  0 
Nana SASANUMA   2  0  2  0  1.000  0  0  0  ---  0  0 
Miwako ISHIGURO   1  1  0  0  1.000  0  0  0  ---  0  0 
Shiori MATSUKAWA   1  1  0  0  1.000  0  0  0  ---  0  0 
Kana KUROSAKI   1  1  0  0  1.000  0  0  0  ---  0  0 
Chihiro FUNAKOSHI   17  15  1  1  .941  0  0  0  ---  1  1 
Yurika Arisaka   8  2  5  1  .875  0  0  0  ---  0  0 
Moemi YOSHII   0  0  0  0  .000  0  0  0  ---  0  0 
Yuki ISHIKAWA   0  0  0  0  .000  0  0  0  ---  0  0 
Kae KOIDE   0  0  0  0  .000  0  0  0  ---  0  0 
Aikiko SHIMURA   0  0  0  0  .000  0  0  0  ---  0  0 
Yukiko ISHIDA   0  0  0  0  .000  0  0  0  ---  0  0 
Mayu MIYAMA   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   73  51  20  2  .973  1  0  0  ---  1  1 
Opponents   80  47  23  10  .875  1  15  0  1.000  1  0