Phoenix Cup 2016

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Madeline DAVIS, AUSDV  1.000  2-2  8  7  8  4  0  1  12  15  1.875  0  1  0  0  1.000  0  0  0-0 
Tzu Chun LIAO, TWVAN  .833  4-4  6  4  5  1  0  0  4  6  1.000  3  0  0  0  .889  0  0  3-3 
Abbey KELLY, AUSDV  .750  4-4  8  6  6  4  0  0  5  10  1.250  2  3  1  0  .846  0  0  0-0 
Ashley CRUZ, GUAML  .750  4-4  8  3  6  2  0  0  3  8  1.000  1  0  0  0  .778  0  0  3-3 
Aikiko SHIMURA, JVENS  .733  4-4  15  8  11  3  0  0  7  14  .933  1  0  0  0  .750  0  1  3-3 
Caitlin GORDON, AUSDV  .667  4-3  9  3  6  2  0  0  5  8  .889  0  1  0  0  .700  0  0  0-0 
Tsz Chin LAU, HKALL  .667  4-4  9  6  6  2  1  0  3  10  1.111  4  0  0  0  .769  0  0  4-4 
Yui SHINGU, JVENS  .667  3-3  9  3  6  1  0  0  5  7  .778  0  0  0  0  .667  0  0  0-0 
Juimei HUNG, TWSUN  .667  4-4  6  3  4  1  0  0  4  5  .833  4  0  0  1  .800  0  0  5-6 
Yukiko ISHIDA, JVENS  .643  4-4  14  9  9  5  0  0  11  14  1.000  3  0  0  0  .706  0  0  1-1 
Nienping CHU, TWSUN  .636  4-4  11  6  7  1  1  0  5  10  .909  1  0  1  0  .667  0  0  4-4 
Yurika Arisaka, JVENS  .625  4-4  16  7  10  1  0  2  12  17  1.063  1  0  1  0  .647  0  0  0-0 
Chika TAMURA, JFBLM  .600  4-4  10  3  6  2  0  0  5  8  .800  1  0  1  0  .636  0  0  2-2 
Merced FLORES, GUAML  .600  4-4  10  6  6  1  1  0  6  9  .900  1  0  0  1  .636  0  0  2-2 
Ayako ROKKAKU, JVENS  .600  4-4  10  11  6  1  0  0  9  7  .700  6  0  0  0  .706  1  0  3-3 
Grace ZYLSTRA, AUSDV  .583  4-4  12  9  7  1  0  0  7  8  .667  3  0  1  2  .667  0  0  2-2 
Mayu MIYAMA, JVENS  .583  4-4  12  7  7  2  0  0  2  9  .750  0  1  0  0  .615  0  0  3-3 
Shino KOKUBO, JFBLM  .571  4-4  7  4  4  0  1  0  4  6  .857  3  0  0  0  .636  1  0  2-3 
Hsiaochi LEE, TWSUN  .571  4-4  7  5  4  3  1  0  4  9  1.286  4  0  1  0  .667  1  0  2-2 
Hyeri PARK, KORNV  .571  4-4  7  2  4  0  0  0  2  4  .571  2  0  1  0  .667  0  0  1-1 
Sirena CEPEDA, GUAML  .556  4-4  9  8  5  2  1  0  5  9  1.000  2  0  0  0  .636  0  1  1-1 
Jasmine POH, SINGP  .556  4-4  9  2  5  0  0  0  0  5  .556  0  0  0  0  .556  0  0  4-4 
Amy WEST, AUSDV  .556  4-4  9  5  5  2  0  0  4  7  .778  1  0  1  0  .600  0  0  0-0 
Tan Lee CHEUNG, HKALL  .556  4-4  9  6  5  0  0  1  6  8  .889  3  0  1  0  .667  0  0  2-3 
Siu Ping FUNG, HKBRV  .556  4-4  9  3  5  0  1  0  5  7  .778  3  0  0  0  .667  0  0  3-3 
Jordan RICHARDSON, AUSDV  .545  4-4  11  6  6  0  1  1  6  11  1.000  2  0  1  0  .615  0  0  0-0 
I Chin HSIEH, TWVAN  .545  4-4  11  5  6  2  0  0  2  8  .727  1  0  0  0  .583  0  1  8-8 
Meagan MARATITA, GUAML  .500  4-4  10  4  5  1  0  0  5  6  .600  1  0  1  0  .545  0  0  1-1 
Meaghan HAGGART, AUSDV  .500  4-3  10  4  5  2  0  0  2  7  .700  0  0  2  0  .500  0  0  0-1 
Sewon HWANG, KRBUL  .500  4-4  8  6  4  1  0  0  1  5  .625  3  0  1  0  .636  0  0  9-9 
Hoilee HUI, SHNSG  .500  4-4  8  6  4  1  0  0  3  5  .625  4  0  0  0  .667  0  0  6-6 
Youngjoo IM, KRBUL  .500  4-4  8  7  4  1  0  0  2  5  .625  2  0  1  0  .600  0  0  5-6 
Kit Ling YEUNG, HKALL  .500  4-4  8  5  4  0  0  0  4  4  .500  5  0  0  0  .692  0  0  7-8 
Tamisha FEJERAN, GUAML  .455  4-4  11  6  5  1  0  0  6  6  .545  1  0  0  0  .500  0  0  0-0 
Wai Yee CHEUNG, HKALL  .455  4-4  11  6  5  0  0  0  6  5  .455  2  0  0  0  .538  0  0  6-7 
Man Hoi KWAN, HKBRV  .455  4-4  11  4  5  0  0  0  1  5  .455  2  0  1  0  .538  0  0  5-5 
In Suk YANG, KORNV  .444  4-4  9  3  4  2  0  0  3  6  .667  1  0  0  0  .500  0  0  2-2 
Yimei ZHANG, SHNSG  .444  4-4  9  4  4  0  1  0  3  6  .667  1  0  0  0  .500  0  0  4-4 
Yu Han CHEN, TWVAN  .444  4-3  9  7  4  0  0  0  2  4  .444  1  0  1  0  .500  0  0  1-1 
Yi Huah LIN, TWVAN  .444  4-3  9  3  4  1  0  0  3  5  .556  1  0  0  0  .500  0  0  4-4 
Chihiro FUNAKOSHI, JVENS  .444  3-3  9  4  4  2  0  0  3  6  .667  0  1  0  0  .500  0  0  2-2 
Tsz Yan LEUNG, HKALL  .444  4-4  9  7  4  1  1  0  3  7  .778  2  0  1  0  .500  1  1  5-5 
Kei MATSUMOTO, JFBLM  .444  4-4  9  4  4  2  0  0  2  6  .667  5  0  1  0  .643  0  0  4-5 
Wen HUANG, SHNSG  .444  4-4  9  4  4  0  0  0  2  4  .444  0  0  1  0  .444  0  0  2-2 
Sun Ah JANG, KORNV  .429  4-3  7  3  3  0  0  0  0  3  .429  2  0  3  0  .556  0  0  1-1 
Ka Mun LAU, HKBRV  .429  4-4  7  6  3  0  0  0  3  3  .429  4  0  2  0  .636  0  0  6-6 
Sooyun SHIM, KRBUL  .400  4-4  10  3  4  2  0  0  3  6  .600  0  0  2  0  .400  0  0  3-3 
Kelsey BRENNAN, AUSDV  .375  4-4  8  3  3  1  1  0  7  6  .750  1  0  1  1  .400  1  1  0-0 
Jiaoling PENG, TWSUN  .333  4-4  9  2  3  0  0  0  3  3  .333  0  0  0  0  .333  0  0  2-2 
Wing Ki MUI, HKALL  .333  4-4  9  3  3  0  0  0  1  3  .333  1  0  0  0  .400  0  0  3-3 
Ka Wai NG, HKBRV  .333  4-4  6  3  2  0  0  0  1  2  .333  4  0  2  0  .600  0  0  1-1 
Yukika WACHI, JFBLM  .333  4-3  6  2  2  0  0  0  3  2  .333  2  1  0  0  .556  0  0  0-0 
MeiLani QUINTANILLA, GUAML  .333  4-4  6  6  2  0  0  0  2  2  .333  2  1  1  0  .556  0  1  2-2 
Tamaki SAKAMOTO, JFBLM  .286  4-4  7  4  2  0  0  0  2  2  .286  3  1  1  0  .545  0  0  0-0 
Eunyoung NO, KRBUL  .286  4-4  7  3  2  0  0  0  10  2  .286  3  0  0  0  .500  0  0  3-3 
Wing I CHEUNG, HKBRV  .286  4-4  7  4  2  0  0  0  2  2  .286  1  3  0  0  .545  0  0  5-5 
Shengling LYU, SHNSG  .273  4-4  11  3  3  2  0  0  3  5  .455  1  0  1  0  .333  0  0  2-3 
Chuo LIU, SHNSG  .250  4-4  8  1  2  0  0  0  2  2  .250  1  0  1  0  .333  0  0  0-0 
Mayu HARA, JVENS  .222  3-3  9  3  2  0  0  0  0  2  .222  1  0  0  0  .300  0  0  0-0 
Yalan CHEN, TWSUN  .222  4-4  9  4  2  0  0  0  2  2  .222  3  0  1  0  .417  0  0  1-1 
Yiying TSAI, SHNSG  .222  3-3  9  3  2  0  0  0  0  2  .222  0  0  2  0  .222  0  0  3-4 
Seokhwa WOO, KRBUL  .167  4-4  6  5  1  0  0  0  1  1  .167  3  1  1  0  .500  0  0  4-4 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Lok Hang HUI, HKALL  .167  4-4  6  5  1  0  0  0  2  1  .167  4  0  1  0  .500  0  0  2-2 
Ayako OKAMOTO, JFBLM  .125  4-4  8  1  1  0  0  0  1  1  .125  0  1  1  1  .222  0  0  0-0 
Jeonghyeon MIN, KRBUL  .125  4-4  8  2  1  0  0  0  4  1  .125  0  1  5  0  .222  0  0  3-3 
Saeko TAKAHASHI, JFBLM  .125  3-3  8  1  1  0  0  0  0  1  .125  1  0  4  0  .222  0  0  0-0 
Cheuk Lam TSE, HKBRV  .111  4-4  9  3  1  0  0  0  2  1  .111  3  0  2  0  .333  0  0  2-2 
Chiachun HUANG, TWSUN  .111  4-4  9  4  1  1  0  0  1  2  .222  2  2  3  0  .357  1  0  1-1 
Woon Yee CHEUK, HKALL  .100  4-4  10  3  1  1  0  0  1  2  .200  2  0  1  0  .250  0  0  1-1 
Chee Ar LUI, HKBRV  .083  4-4  12  2  1  1  0  0  0  2  .167  1  0  2  0  .154  0  0  5-5 
Wangping LIN, TWSUN  .000  4-4  8  2  0  0  0  0  2  0  .000  2  0  3  0  .200  0  0  1-2 
Chiaki MIYAGI, JFBLM  .000  4-4  7  2  0  0  0  0  1  0  .000  4  0  1  0  .364  0  0  3-3 
Jenyi CHEN, TWSUN  .000  4-4  5  2  0  0  0  0  3  0  .000  4  1  1  0  .500  0  0  1-1 
----------
Emma FRENCH, AUSDV  1.000  1-1  3  4  3  1  0  0  1  4  1.333  1  0  0  0  1.000  0  0  1-1 
Brittney CEDELLAND, AUSDV  1.000  1-0  1  1  1  1  0  0  0  2  2.000  0  1  0  0  1.000  0  0  0-0 
Shiori MATSUKAWA, JVENS  .833  2-1  6  7  5  1  1  0  6  8  1.333  1  0  0  0  .857  0  0  1-1 
Mimu NAKAZONO, JVENS  .800  2-1  5  3  4  1  0  0  3  5  1.000  1  0  0  0  .833  0  0  0-0 
Chia Hui LIU, TWVAN  .750  2-2  4  2  3  0  0  0  3  3  .750  0  0  1  0  .750  0  0  1-1 
Nataasha McDONNELL, AUSDV  .714  3-2  7  3  5  1  0  0  4  6  .857  1  0  0  0  .750  0  0  0-0 
Su Yee Mak, HKALL  .667  2-0  3  1  2  0  0  0  3  2  .667  0  0  0  0  .667  0  0  0-0 
Yajun QIAO, SHNSG  .667  3-3  3  0  2  0  0  0  2  2  .667  0  0  1  0  .667  0  0  0-0 
Larissa DIRIGE, GUAML  .667  2-1  3  3  2  1  0  0  2  3  1.000  1  0  1  0  .750  0  0  0-0 
Yu SHI, SHNSG  .667  2-0  3  2  2  0  0  0  2  2  .667  0  0  1  0  .667  0  0  1-1 
Eunmi LEE, KRBUL  .571  3-3  7  3  4  0  1  0  4  6  .857  1  0  1  0  .625  0  0  3-3 
Cho Hei WONG, HKALL  .500  4-3  6  2  3  1  0  0  5  4  .667  1  1  1  0  .625  0  0  0-0 
Honoka SATO, JVENS  .500  3-3  6  5  3  1  0  0  2  4  .667  0  1  0  0  .571  0  0  2-2 
Ziping LI, TWSUN  .500  3-2  4  3  2  2  0  0  3  4  1.000  4  0  0  0  .750  0  0  1-1 
Margaret CEPEDA, GUAML  .500  3-2  4  1  2  0  0  0  1  2  .500  0  0  1  0  .500  0  0  0-0 
Azumi ONUKI, JVENS  .500  2-1  4  4  2  1  0  0  2  3  .750  1  0  0  0  .500  1  0  0-0 
Yu Ching CHENG, TWVAN  .500  2-2  4  2  2  0  0  0  0  2  .500  0  0  1  0  .500  0  0  1-1 
Geraldine NG, SINGP  .500  4-4  2  0  1  0  0  0  0  1  .500  2  1  1  0  .800  0  0  0-0 
Yining ZHOU, SHNSG  .500  2-2  2  0  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0 
Ayumi SATO, JFBLM  .500  1-1  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Yue DAI, SHNSG  .500  3-1  2  0  1  0  0  0  1  1  .500  1  0  1  0  .667  0  0  0-0 
Hoi Lam POON, HKBRV  .500  2-1  2  1  1  0  0  0  2  1  .500  1  0  0  0  .667  0  0  0-0 
Ying MENG, SHNSG  .500  1-0  2  1  1  0  0  0  2  1  .500  0  0  0  0  .500  0  0  1-1 
Estafanie CORDERO, GUAML  .429  3-2  7  3  3  0  1  0  2  5  .714  0  0  0  0  .429  0  0  0-0 
Ming Jeong CHOI, KORNV  .400  4-4  5  2  2  0  0  0  1  2  .400  0  0  1  0  .400  0  0  0-0 
Tiana CHACO, GUAML  .333  2-2  6  2  2  1  0  0  3  3  .500  0  0  0  0  .333  0  0  0-0 
Charito Fe NOCETE, SINGP  .333  4-4  6  1  2  0  0  0  2  2  .333  1  0  3  0  .429  0  0  0-0 
Ka Yan LEUNG, HKBRV  .333  4-4  6  3  2  1  0  0  4  3  .500  2  0  2  0  .500  0  0  2-2 
Nanae CHIBA, JFBLM  .333  2-1  3  1  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  1-1 
Kit Ying YEUNG, HKALL  .333  3-0  3  2  1  0  0  0  2  1  .333  1  0  1  0  .500  0  0  0-0 
Khystelle YEO, SINGP  .333  4-3  3  0  1  0  0  0  0  1  .333  1  0  1  0  .500  0  0  0-1 
Sohyun PARK, KRBUL  .333  2-2  3  1  1  0  0  0  1  1  .333  1  0  1  0  .500  0  0  1-1 
Hyunhee LEE, KRBUL  .333  3-1  3  2  1  0  0  0  0  1  .333  1  1  1  0  .600  0  0  2-2 
Yea Lim SON, KORNV  .286  4-3  7  2  2  2  0  0  1  4  .571  1  0  2  0  .375  0  0  1-1 
Zoe TAN, SINGP  .250  4-4  8  1  2  0  0  0  1  2  .250  0  0  3  0  .250  0  0  2-2 
Vanessa LEONG, SINGP  .250  4-3  4  1  1  0  0  0  1  1  .250  0  1  1  0  .400  0  0  2-2 
Brittany SMITH, AUSDV  .250  3-1  4  3  1  0  0  0  1  1  .250  1  0  0  0  .400  0  0  0-0 
Ying Huen WONG, HKBRV  .250  3-3  4  2  1  0  0  0  2  1  .250  1  1  1  0  .500  0  0  1-1 
Li Hsin LIAO, TWVAN  .250  3-2  4  1  1  0  0  0  1  1  .250  1  1  1  0  .429  1  0  3-4 
Liang Chun KO, TWVAN  .250  3-3  4  2  1  0  0  0  3  1  .250  3  0  0  0  .571  0  0  2-2 
Qingshan HAN, SINGP  .250  4-4  4  0  1  0  0  0  0  1  .250  0  2  1  0  .500  0  0  3-3 
Taneeca MOSS, AUSDV  .250  2-1  4  1  1  0  0  0  2  1  .250  0  0  1  0  .250  0  0  0-0 
Saki KANEKO, JVENS  .200  3-1  5  2  1  0  0  0  1  1  .200  1  0  2  0  .333  0  1  0-0 
Catherine KWA, SINGP  .200  4-4  5  1  1  0  0  0  1  1  .200  1  1  2  0  .429  0  0  2-3 
Jing Hua YANG, TWVAN  .200  3-2  5  3  1  0  0  0  2  1  .200  0  0  1  0  .200  0  0  1-1 
Tae Yeon KIM, KORNV  .200  4-3  5  2  1  0  0  0  0  1  .200  2  0  2  0  .429  0  0  4-4 
Shu Han LIN, TWVAN  .200  3-1  5  2  1  0  0  0  3  1  .200  0  0  1  0  .200  0  0  2-2 
Yueming WANG, SHNSG  .167  3-3  6  2  1  0  0  0  1  1  .167  0  0  1  0  .167  0  0  2-2 
Eun Jung HONG, KORNV  .143  4-3  7  0  1  0  0  0  0  1  .143  1  0  1  0  .250  0  0  1-1 
Hsin Ting CHIEN, TWVAN  .000  3-3  7  1  0  0  0  0  2  0  .000  1  0  1  0  .125  0  0  2-2 
Choi Soo JUNG, KORNV  .000  4-0  6  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Ting Huan TENG, SINGP  .000  4-4  6  1  0  0  0  0  0  0  .000  1  0  1  0  .143  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Ching Fang HSIAO, TWVAN  .000  4-2  5  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Hsin I CHEN, TWVAN  .000  2-2  4  2  0  0  0  0  1  0  .000  1  0  0  0  .200  0  0  0-0 
Chingnga FAN, SHNSG  .000  2-2  4  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Yik Shan HUNG, HKALL  .000  3-1  4  0  0  0  0  0  1  0  .000  1  0  2  0  .200  0  0  1-1 
Siji ZHOU, SHNSG  .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Chole HUMPHREYS, AUSDV  .000  3-2  4  4  0  0  0  0  0  0  .000  1  1  2  0  .333  0  1  0-0 
Chih Yu LIU, TWVAN  .000  2-1  3  3  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0 
Brianna Sablan, GUAML  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Jun OMATA, JFBLM  .000  3-2  3  0  0  0  0  0  1  0  .000  1  1  0  0  .400  0  0  0-0 
Lihui YU, TWSUN  .000  2-2  3  1  0  0  0  0  1  0  .000  1  1  0  0  .400  0  0  0-0 
Pheebe WATSON, AUSDV  .000  2-1  3  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Wenqing JIANG, SHNSG  .000  3-2  3  0  0  0  0  0  1  0  .000  0  1  0  0  .250  0  0  0-0 
Tamara CONCEPCION, GUAML  .000  3-2  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Myunghee CHO, KORNV  .000  4-1  3  1  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0 
Jeong Sun MOON, KORNV  .000  3-3  3  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Miki HIDO, JFBLM  .000  2-2  3  1  0  0  0  0  0  0  .000  2  0  2  0  .400  0  0  0-0 
Seung Min LEE, KORNV  .000  3-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Ying HOU, SHNSG  .000  2-0  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
SA SARMIENTO, SINGP  .000  2-2  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  1-1 
Maynesha VILLAGOMEZ, GUAML  .000  3-2  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
Saejung OH, KRBUL  .000  2-2  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Hin Pansy KWOK, HKBRV  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MiHyun YANG, KORNV  .000  3-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Byung Joo LEE, KORNV  .000  3-3  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  1-1 
Show Ling WANG, TWVAN  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Yee Wan LAM, HKALL  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Junyi TAO, SHNSG  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Youngsuk LEE, KRBUL  .000  1-1  1  1  0  0  0  0  1  0  .000  2  0  0  0  .667  0  0  3-3 
Emma FLATLEY, AUSDV  .000  1-0  1  2  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0 
Wing YU, HKBRV  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Shuk Mei CHAN, HKBRV  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Ya Ting CHEN, HKBRV  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Yu Hee JUNG, KORNV  .000  2-2  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0 
Seul Gi JEONG, KORNV  .000  2-2  1  1  0  0  0  0  0  0  .000  1  1  1  0  .667  0  0  3-3 
Yiqing LIU, SHNSG  .000  4-0  1  2  0  0  0  0  0  0  .000  2  0  0  0  .667  0  0  0-0 
Sunjung AN, KRBUL  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Eunju YUN, KRBUL  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Juyin HSU, TWSUN  .000  2-0  0  2  0  0  0  0  0  0  .000  2  0  0  0  1.000  0  0  0-0 
Okran KIM, KRBUL  .000  2-2  0  1  0  0  0  0  0  0  .000  2  0  0  0  1.000  0  0  1-1 
Jeong Seo LEE, KORNV  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Tak Kwan FAN, HKALL  .000  1-1  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
Ya Wen HUANG, TWVAN  .000  3-1  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Kana KUROSAKI, JVENS  0.00  2-0  2-2  0  0/1  0  4.0  2  0  0  0  6  0  0  0  14  .143  0  0  0 
Olivia STEVENS, AUSDV  0.00  1-0  2-0  0  0/1  0  3.0  2  1  0  2  1  0  0  0  13  .154  0  0  0 
Paulina QUINTANILLA, GUAML  1.17  2-0  2-2  1  0/1  0  6.0  3  3  1  7  5  0  0  0  18  .167  1  1  0 
Nana SASANUMA, JVENS  1.17  1-0  2-1  1  0/1  0  6.0  3  1  1  1  8  1  1  0  20  .150  0  0  0 
Tak Kwan FAN, HKALL  1.40  2-0  2-2  1  1/0  0  5.0  3  1  1  1  6  0  0  0  20  .150  0  0  0 
Shino KOKUBO, JFBLM  2.00  2-0  2-1  1  0/0  0  7.0  6  4  2  3  9  1  0  0  26  .231  0  0  0 
MeiLani QUINTANILLA, GUAML  3.23  1-0  2-1  0  0/0  0  4.1  4  4  2  9  0  0  0  0  12  .333  0  5  0 
Ayumi SATO, JFBLM  3.50  1-0  2-2  0  0/1  0  6.0  10  3  3  4  1  2  0  0  24  .417  1  0  0 
Nienping CHU, TWSUN  4.20  0-2  3-3  1  0/0  0  8.1  11  14  5  10  10  3  1  0  39  .282  0  4  0 
Yu Han CHEN, TWVAN  4.67  1-0  1-1  1  0/0  0  3.0  6  2  2  1  3  0  0  0  15  .400  1  1  0 
Myunghee CHO, KORNV  5.25  1-0  2-1  0  0/0  0  4.0  6  8  3  4  0  1  0  0  22  .273  0  0  1 
Yue DAI, SHNSG  5.73  0-1  3-1  0  0/0  0  3.2  6  9  3  5  1  1  0  1  19  .316  2  0  0 
Hyunsam MYUNG, KRBUL  6.18  2-0  3-2  1  0/0  0  5.2  7  6  5  7  4  2  0  0  24  .292  0  1  2 
Emma FRENCH, AUSDV  7.00  1-1  2-2  1  1/0  0  6.0  6  6  6  7  3  0  0  0  22  .273  1  1  0 
Hyeri PARK, KORNV  7.64  0-0  3-0  0  0/0  0  3.2  6  9  4  6  2  0  0  0  16  .375  3  0  1 
Yik Shan HUNG, HKALL  8.75  0-1  1-1  0  0/0  0  4.0  8  6  5  4  1  2  0  0  17  .471  1  1  0 
Yin Wah WONG, HKBRV  9.69  1-0  3-2  0  0/0  0  4.1  11  6  6  4  2  1  0  0  23  .478  0  0  1 
Liang Chun KO, TWVAN  9.80  1-0  1-1  1  0/0  0  5.0  8  10  7  2  2  1  1  0  26  .308  0  1  1 
Hsiaochi LEE, TWSUN  12.60  2-0  3-1  1  0/0  0  6.2  8  14  12  12  10  1  0  0  29  .276  1  1  1 
Yukika WACHI, JFBLM  16.33  0-1  1-1  0  0/0  0  3.0  8  7  7  3  0  2  0  0  16  .500  0  0  0 
Wenqing JIANG, SHNSG  16.50  1-1  4-2  1  0/0  0  9.1  15  31  22  20  12  2  2  0  46  .326  5  2  3 
Kit Yi AU, HKBRV  16.80  0-3  3-2  0  0/0  0  6.2  13  20  16  7  1  2  1  0  37  .351  0  1  0 
MiHyun YANG, KORNV  17.18  0-2  3-2  0  0/0  0  3.2  11  12  9  1  3  5  1  1  25  .440  0  0  0 
Merced FLORES, GUAML  18.90  0-1  2-1  0  0/0  0  3.1  10  11  9  3  0  3  0  0  19  .526  1  2  0 
Jasmine POH, SINGP  38.50  0-4  4-4  4  0/0  0  10.0  87  102  55  8  8  25  4  2  138  .630  3  2  0 
----------
Yee Wan LAM, HKALL  0.00  0-0  1-0  0  0/0  0  2.0  0  2  0  1  2  0  0  0  7  .000  0  1  0 
Sinead BYRNE-CONNELL, AUSDV  0.00  1-0  1-1  0  0/1  0  2.0  0  0  0  0  3  0  0  0  6  .000  0  0  0 
Sohyun PARK, KRBUL  0.00  0-0  1-0  0  0/0  0  2.0  0  0  0  1  1  0  0  0  6  .000  0  0  0 
Kae KOIDE, JVENS  0.00  0-0  2-0  0  0/2  0  2.0  1  0  0  0  0  0  0  0  8  .125  0  0  0 
Yuki ISHIKAWA, JVENS  0.00  0-0  2-0  0  0/1  0  2.0  2  0  0  0  3  0  0  0  8  .250  0  0  0 
Moemi YOSHII, JVENS  0.00  1-0  2-1  0  0/2  0  1.2  0  0  0  0  2  0  0  0  5  .000  0  0  0 
Eunju YUN, KRBUL  0.00  0-0  2-0  0  0/0  0  1.2  3  2  0  0  2  0  0  0  9  .333  0  0  0 
Miwako ISHIGURO, JVENS  0.00  0-0  2-0  0  0/1  0  1.1  1  1  0  2  0  1  0  0  5  .200  0  0  1 
Jordan RICHARDSON, AUSDV  0.00  0-0  1-0  0  0/0  1  1.0  1  0  0  1  3  0  0  0  4  .250  0  0  0 
Tsz Chin LAU, HKALL  0.00  0-0  1-0  0  0/0  0  1.0  0  1  0  4  1  0  0  0  3  .000  2  0  0 
Maynesha VILLAGOMEZ, GUAML  0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  1  1  0  0  0  3  .000  0  1  1 
Eunyoung NO, KRBUL  0.00  0-0  1-0  0  0/0  0  0.1  2  3  0  2  0  0  0  0  3  .667  0  0  0 
Ya Wen HUANG, TWVAN  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  1  0  0  0  3  .000  1  0  0 
Sirena CEPEDA, GUAML  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0 
Kit Ling YEUNG, HKALL  3.00  0-0  1-0  0  0/0  0  2.1  2  1  1  1  2  0  0  0  9  .222  1  1  0 
Nanae CHIBA, JFBLM  3.50  0-0  2-0  0  0/1  0  2.0  4  1  1  2  0  0  0  0  9  .444  0  0  0 
Ping Yin CHEUNG, HKBRV  7.00  0-0  1-0  0  0/0  0  2.0  6  9  2  3  1  1  0  0  14  .429  0  1  0 
Brittney CEDELLAND, AUSDV  7.00  0-0  1-1  0  0/0  0  2.0  2  2  2  2  3  0  0  0  8  .250  1  0  0 
Yueming WANG, SHNSG  7.00  0-1  1-1  0  0/0  0  1.0  2  5  1  4  1  0  0  0  6  .333  0  0  0 
Nataasha McDONNELL, AUSDV  7.88  0-0  1-0  0  0/0  0  2.2  6  5  3  0  1  2  0  0  16  .375  1  0  0 
Wing Ki MUI, HKALL  8.40  0-1  1-1  0  0/0  0  1.2  4  4  2  4  1  1  0  0  8  .500  0  0  0 
Hoi Lam POON, HKBRV  10.50  0-0  1-0  0  0/0  0  0.2  1  2  1  2  0  0  0  0  3  .333  0  1  0 
Hsin I CHEN, TWVAN  13.12  0-1  1-1  0  0/0  0  2.2  10  12  5  2  1  2  0  0  20  .500  2  0  1 
Choi Soo JUNG, KORNV  17.50  0-0  2-0  0  0/0  0  2.0  7  5  5  0  0  0  0  1  14  .500  0  0  0 
