Standings |
Phoenix Cup | Overall | ||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
Venus Stars, Japan | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 4-0 | W 4 | |||
Team Australia | 3 | 1 | 0 | .750 | 3 | 1 | 0 | .750 | 3-1 | W 1 | |||
Far East Bloomers | 3 | 1 | 0 | .750 | 3 | 1 | 0 | .750 | 3-1 | L 1 | |||
Lady Guahan, Guam | 3 | 1 | 0 | .750 | 3 | 1 | 0 | .750 | 3-1 | W 3 | |||
Bulsajo, Korea | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | W 1 | |||
Taiwan Sunflower | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | L 1 | |||
Allies, Hong Kong | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | L 2 | |||
Taipei Vanguard | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | W 2 | |||
Shanghai Super Girls | 1 | 3 | 0 | .250 | 1 | 3 | 0 | .250 | 1-3 | W 1 | |||
Guri-city, NineVics | 1 | 3 | 0 | .250 | 1 | 3 | 0 | .250 | 1-3 | L 2 | |||
Bravo, Hong Kong | 1 | 3 | 0 | .250 | 1 | 3 | 0 | .250 | 1-3 | L 1 | |||
Singapore Panthers | 0 | 4 | 0 | .000 | 0 | 4 | 0 | .000 | 0-4 | L 4 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Venus Stars, Japan | 4 | .583 | 120 | 73 | 70 | 19 | 1 | 2 | 16 | 3 | 15-15 |
Team Australia | 4 | .559 | 102 | 62 | 57 | 19 | 2 | 2 | 14 | 10 | 3-4 |
Lady Guahan, Guam | 4 | .463 | 82 | 42 | 38 | 9 | 3 | 0 | 10 | 7 | 9-9 |
Allies, Hong Kong | 4 | .398 | 88 | 47 | 35 | 5 | 2 | 1 | 27 | 9 | 31-34 |
Taipei Vanguard | 4 | .346 | 81 | 40 | 28 | 4 | 0 | 0 | 14 | 8 | 29-30 |
Bulsajo, Korea | 4 | .338 | 65 | 35 | 22 | 4 | 1 | 0 | 18 | 14 | 39-40 |
Taiwan Sunflower | 4 | .324 | 71 | 34 | 23 | 8 | 2 | 0 | 27 | 10 | 18-20 |
Shanghai Super Girls | 4 | .310 | 87 | 30 | 27 | 3 | 1 | 0 | 10 | 14 | 21-23 |
Far East Bloomers | 4 | .301 | 73 | 24 | 22 | 4 | 1 | 0 | 22 | 11 | 12-14 |
Bravo, Hong Kong | 4 | .295 | 78 | 31 | 23 | 2 | 1 | 0 | 22 | 15 | 31-31 |
Singapore Panthers | 4 | .286 | 49 | 7 | 14 | 0 | 0 | 0 | 7 | 15 | 14-16 |
Guri-city, NineVics | 4 | .254 | 67 | 17 | 17 | 4 | 0 | 0 | 12 | 14 | 14-14 |
Totals | 24 | .390 | 963 | 442 | 376 | 81 | 14 | 5 | 199 | 130 | 236-250 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Venus Stars, Japan | 4 | 0.41 | 4 | 0 | 0 | 17.0 | 9 | 2 | 1 | 3 | 19 |
Allies, Hong Kong | 4 | 3.94 | 2 | 2 | 0 | 16.0 | 17 | 15 | 9 | 15 | 13 |
Team Australia | 4 | 4.62 | 3 | 1 | 1 | 16.2 | 17 | 14 | 11 | 12 | 14 |
Lady Guahan, Guam | 4 | 5.60 | 3 | 1 | 0 | 15.0 | 17 | 18 | 12 | 20 | 6 |
Far East Bloomers | 4 | 7.37 | 3 | 1 | 0 | 19.0 | 34 | 22 | 20 | 14 | 11 |
Taiwan Sunflower | 4 | 7.93 | 2 | 2 | 0 | 15.0 | 19 | 28 | 17 | 22 | 20 |
Bulsajo, Korea | 4 | 11.61 | 2 | 2 | 0 | 12.2 | 23 | 35 | 21 | 23 | 9 |
Guri-city, NineVics | 4 | 13.07 | 1 | 3 | 0 | 15.0 | 39 | 42 | 28 | 13 | 5 |
Shanghai Super Girls | 4 | 13.36 | 1 | 3 | 0 | 14.2 | 27 | 56 | 28 | 33 | 14 |
Bravo, Hong Kong | 4 | 15.31 | 1 | 3 | 0 | 16.0 | 33 | 47 | 35 | 27 | 4 |
Taipei Vanguard | 4 | 17.00 | 2 | 2 | 0 | 14.0 | 53 | 60 | 34 | 9 | 7 |
Singapore Panthers | 4 | 38.50 | 0 | 4 | 0 | 10.0 | 87 | 102 | 55 | 8 | 8 |
Totals | 24 | 10.48 | 24 | 24 | 1 | 181.0 | 375 | 441 | 271 | 199 | 130 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Far East Bloomers | 4 | 57 | 37 | 2 | .979 | 2 | 0 | 17-20 |
Venus Stars, Japan | 4 | 51 | 20 | 2 | .973 | 1 | 1 | 0-0 |
Team Australia | 4 | 50 | 24 | 5 | .937 | 0 | 0 | 19-19 |
Lady Guahan, Guam | 4 | 45 | 26 | 6 | .922 | 4 | 1 | 2-4 |
Allies, Hong Kong | 4 | 48 | 30 | 7 | .918 | 1 | 1 | 8-11 |
Taiwan Sunflower | 4 | 45 | 21 | 7 | .904 | 2 | 6 | 18-19 |
Bravo, Hong Kong | 4 | 48 | 32 | 13 | .860 | 0 | 2 | 32-34 |
Bulsajo, Korea | 4 | 38 | 14 | 9 | .852 | 0 | 5 | 23-24 |
Guri-city, NineVics | 4 | 45 | 22 | 14 | .827 | 0 | 4 | 28-28 |
Shanghai Super Girls | 4 | 44 | 20 | 16 | .800 | 1 | 14 | 45-45 |
Taipei Vanguard | 4 | 42 | 20 | 17 | .785 | 1 | 1 | 18-19 |
Singapore Panthers | 4 | 30 | 16 | 29 | .613 | 0 | 4 | 26-27 |
Totals | 24 | 543 | 282 | 127 | .867 | 12 | 39 | 236-250 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Madeline DAVIS-AUSDV | 2 | 1.000 | 8 | 7 | 8 | 12 | 4 | 0 | 1 | 0 |
Emma FRENCH-AUSDV | 1 | 1.000 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
Brittney CEDELLAND-AUSDV | 1 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Shiori MATSUKAWA-JVENS | 2 | .833 | 6 | 7 | 5 | 6 | 1 | 1 | 0 | 1 |
Tzu Chun LIAO-TWVAN | 4 | .833 | 6 | 4 | 5 | 4 | 1 | 0 | 0 | 3 |
Mimu NAKAZONO-JVENS | 2 | .800 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 1 |
Abbey KELLY-AUSDV | 4 | .750 | 8 | 6 | 6 | 5 | 4 | 0 | 0 | 2 |
Ashley CRUZ-GUAML | 4 | .750 | 8 | 3 | 6 | 3 | 2 | 0 | 0 | 1 |
Chia Hui LIU-TWVAN | 2 | .750 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Aikiko SHIMURA-JVENS | 4 | .733 | 15 | 8 | 11 | 7 | 3 | 0 | 0 | 1 |
Nataasha McDONNELL-AUSDV | 3 | .714 | 7 | 3 | 5 | 4 | 1 | 0 | 0 | 1 |
Caitlin GORDON-AUSDV | 4 | .667 | 9 | 3 | 6 | 5 | 2 | 0 | 0 | 0 |
Tsz Chin LAU-HKALL | 4 | .667 | 9 | 6 | 6 | 3 | 2 | 1 | 0 | 4 |
Yui SHINGU-JVENS | 3 | .667 | 9 | 3 | 6 | 5 | 1 | 0 | 0 | 0 |
Juimei HUNG-TWSUN | 4 | .667 | 6 | 3 | 4 | 4 | 1 | 0 | 0 | 4 |
(Min 0.7 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Kana KUROSAKI-JVENS | 2 | 0.00 | 2-0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 6 |
Olivia STEVENS-AUSDV | 2 | 0.00 | 1-0 | 0 | 3.0 | 2 | 1 | 0 | 2 | 1 |
Paulina QUINTANILLA-GUAML | 2 | 1.17 | 2-0 | 0 | 6.0 | 3 | 3 | 1 | 7 | 5 |
Nana SASANUMA-JVENS | 2 | 1.17 | 1-0 | 0 | 6.0 | 3 | 1 | 1 | 1 | 8 |
Tak Kwan FAN-HKALL | 2 | 1.40 | 2-0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 6 |
Shino KOKUBO-JFBLM | 2 | 2.00 | 2-0 | 0 | 7.0 | 6 | 4 | 2 | 3 | 9 |
MeiLani QUINTANILLA-GUAML | 2 | 3.23 | 1-0 | 0 | 4.1 | 4 | 4 | 2 | 9 | 0 |
Ayumi SATO-JFBLM | 2 | 3.50 | 1-0 | 0 | 6.0 | 10 | 3 | 3 | 4 | 1 |
Nienping CHU-TWSUN | 3 | 4.20 | 0-2 | 0 | 8.1 | 11 | 14 | 5 | 10 | 10 |
Yu Han CHEN-TWVAN | 1 | 4.67 | 1-0 | 0 | 3.0 | 6 | 2 | 2 | 1 | 3 |
Hits | ||
Aikiko SHIMURA-JVENS | 11 | |
Yurika Arisaka-JVENS | 10 | |
Yukiko ISHIDA-JVENS | 9 | |
Madeline DAVIS-AUSDV | 8 | 3 tied with 7 hit(s) |
Runs scored | ||
Ayako ROKKAKU-JVENS | 11 | |
Grace ZYLSTRA-AUSDV | 9 | |
Yukiko ISHIDA-JVENS | 9 | |
Sirena CEPEDA-GUAML | 8 | |
Aikiko SHIMURA-JVENS | 8 |
Runs batted in | ||
Madeline DAVIS-AUSDV | 12 | |
Yurika Arisaka-JVENS | 12 | |
Yukiko ISHIDA-JVENS | 11 | |
Eunyoung NO-KRBUL | 10 | |
Ayako ROKKAKU-JVENS | 9 |
Doubles | ||
Yukiko ISHIDA-JVENS | 5 | |
Madeline DAVIS-AUSDV | 4 | |
Abbey KELLY-AUSDV | 4 | |
Aikiko SHIMURA-JVENS | 3 | |
Hsiaochi LEE-TWSUN | 3 |
Triples | 14 tied with 1 triple(s) |
Home runs | ||
Yurika Arisaka-JVENS | 2 | |
Madeline DAVIS-AUSDV | 1 | |
Jordan RICHARDSON-AUSDV | 1 | |
Tan Lee CHEUNG-HKALL | 1 |
Total bases | ||
Yurika Arisaka-JVENS | 17 | |
Madeline DAVIS-AUSDV | 15 | |
Aikiko SHIMURA-JVENS | 14 | |
Yukiko ISHIDA-JVENS | 14 | |
Jordan RICHARDSON-AUSDV | 11 |
Stolen bases | ||
Sewon HWANG-KRBUL | 9-9 | |
I Chin HSIEH-TWVAN | 8-8 | |
Kit Ling YEUNG-HKALL | 7-8 | 3 tied with 6 stolen base(s) |
Strikeouts | IP | SO |
Wenqing JIANG-SHNSG | 9.1 | 12 |
Nienping CHU-TWSUN | 8.1 | 10 |
Hsiaochi LEE-TWSUN | 6.2 | 10 |
Shino KOKUBO-JFBLM | 7.0 | 9 | 2 tied with 8 strikeout(s) |