Phoenix Cup 2016

Shanghai Super Girls


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Phoenix Cup  Pitcher of record  Attend  Time 
Feb 19, 2016  at  Bulsajo, Korea    1-16  L     1-1-2  16-6-3  3   0-1-0  0-1-0   Y DAI (L 0-1)  100  1:45 
Feb 19, 2016    ALLIES, HONG KONG    0-22  L     0-1-6  22-10-1  4   0-2-0  0-2-0   W JIANG (L 0-1)  100  2:08 
Feb 20, 2016    BRAVO, HONG KONG    11-13  L     11-10-8  13-5-4  4   0-3-0  0-3-0   Y WANG (L 0-1)  100  2:11 
Feb 21, 2016  at  Singapore Panthers  18-5       18-15-0  5-6-11  4   1-3-0  1-3-0   W JIANG (W 2-0)  100  2:06 

() extra inning game

 

Overall Statistics

 

• Record: 1-3 • Home: 0-2 • Away: 1-1 • Phoenix Cup: 1-3 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Hoilee HUI   .500  4-4  .625  .667  6-6  .750 
Wen HUANG   .444  4-4  .444  .444  2-2  1.000 
Yimei ZHANG   .444  4-4  .667  .500  4-4  16  .889 
Shengling LYU   .273  4-4  11  .455  .333  2-3  .000 
Chuo LIU   .250  4-4  .250  .333  0-0  .250 
Yiying TSAI   .222  3-3  .222  .222  3-4  .857 
----------
Yu SHI   .667  2-0  .667  .667  1-1  .800 
Yajun QIAO   .667  3-3  .667  .667  0-0  1.000 
Ying MENG   .500  1-0  .500  .500  1-1  .000 
Yue DAI   .500  3-1  .500  .667  0-0  .500 
Yining ZHOU   .500  2-2  .500  .500  0-0  .000 
Yueming WANG   .167  3-3  .167  .167  2-2  .875 
Siji ZHOU   .000  1-1  .000  .000  0-0  .000 
Chingnga FAN   .000  2-2  .000  .000  0-0  .889 
Wenqing JIANG   .000  3-2  .000  .250  0-0  .818 
Ying HOU   .000  2-0  .000  .000  0-0  .000 
Yiqing LIU   .000  4-0  .000  .667  0-0  .000 
Junyi TAO   .000  1-1  .000  .000  0-0  .000 
Totals   .310  4-4  87  30  27  23  32  .368  10  14  .388  21-23  44  20  16  .800 
Opponents   .342  4-4  79  56  27  39  37  .468  33  14  .547  45-45  45  27  19  .791 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Yue DAI   5.73  0-1  3-1  0/0  3.2  19  .316 
Wenqing JIANG   16.50  1-1  4-2  0/0  9.1  15  31  22  20  12  46  .326 
----------
Yueming WANG   7.00  0-1  1-1  0/0  1.0  .333 
Yiying TSAI   21.00  0-0  3-0  0/0  0.2  11  .500 
Totals   13.36  1-3  4-4  0/0  14.2  27  56  28  33  14  79  .342  10 
Opponents   4.67  3-1  4-4  1/0  15.0  27  30  10  10  14  87  .310 


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Yajun QIAO   1.000  --- 
Wen HUANG   1.000  --- 
Yimei ZHANG   18  16  .889  --- 
Chingnga FAN   .889  18  1.000 
Yueming WANG   .875  26  1.000  10 
Yiying TSAI   .857  11  1.000 
Wenqing JIANG   11  .818  35  1.000 
Yu SHI   .800  --- 
Hoilee HUI   .750  --- 
Yue DAI   .500  --- 
Chuo LIU   .250  --- 
Shengling LYU   .000  --- 
Siji ZHOU   .000  --- 
Ying HOU   .000  --- 
Yiqing LIU   .000  --- 
Ying MENG   .000  --- 
Yining ZHOU   .000  --- 
Junyi TAO   .000  --- 
Totals   80  44  20  16  .800  45  1.000  14 
Opponents   91  45  27  19  .791  21  .913