Phoenix Cup 2016

Singapore Panthers


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Phoenix Cup  Pitcher of record  Attend  Time 
Feb 19, 2016  at  Team Australia    0-44  L     0-1-7  44-37-0  3   0-1-0  0-1-0   J POH (L 0-1)  90  01:2 
Feb 21, 2016  at  Lady Guahan, Guam    0-19  L     0-1-0  19-19-0  3   0-2-0  0-2-0   J POH (L 0-2)  0:54 
Feb 20, 2016  at  Taipei Vanguard    2-21  L     2-6-11  21-16-2  3   0-3-0  0-3-0   J POH (L 0-3)  100  1:31 
Feb 21, 2016    SHANGHAI SUPER GIRLS    5-18  L     5-6-11  18-15-0  4   0-4-0  0-4-0   J POH (L 0-3)  100  2:06 

() extra inning game

 

Overall Statistics

 

• Record: 0-4 • Home: 0-1 • Away: 0-3 • Phoenix Cup: 0-4 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Jasmine POH   .556  4-4  .556  .556  4-4  .692 
----------
Geraldine NG   .500  4-4  .500  .800  0-0  .500 
Charito Fe NOCETE   .333  4-4  .333  .429  0-0  12  .684 
Khystelle YEO   .333  4-3  .333  .500  0-1  .500 
Zoe TAN   .250  4-4  .250  .250  2-2  .500 
Vanessa LEONG   .250  4-3  .250  .400  2-2  .333 
Qingshan HAN   .250  4-4  .250  .500  3-3  .000 
Catherine KWA   .200  4-4  .200  .429  2-3  .688 
Ting Huan TENG   .000  4-4  .000  .143  0-0  .714 
SA SARMIENTO   .000  2-2  .000  .333  1-1  .333 
Totals   .286  4-4  49  14  14  .286  15  .426  14-16  30  16  29  .613 
Opponents   .630  4-4  138  102  87  25  84  126  .913  .655  26-27  39  27  .971 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jasmine POH   38.50  0-4  4-4  0/0  10.0  87  102  55  25  138  .630 
Totals   38.50  0-4  4-4  0/0  10.0  87  102  55  25  138  .630 
Opponents   3.77  4-0  4-4  2/2  13.0  14  15  49  .286 


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Ting Huan TENG   .714  1.000 
Jasmine POH   13  .692  26  .963 
Catherine KWA   16  .688  24  1.000 
Charito Fe NOCETE   19  12  .684  --- 
Khystelle YEO   .500  --- 
Zoe TAN   .500  --- 
Geraldine NG   .500  --- 
Vanessa LEONG   .333  --- 
SA SARMIENTO   .333  --- 
Qingshan HAN   .000  --- 
Totals   75  30  16  29  .613  26  .963 
Opponents   68  39  27  .971  14  .875