Phoenix Cup 2016

Taiwan Sunflower


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Phoenix Cup  Pitcher of record  Attend  Time 
*  Feb 19, 2016  at  Bravo, Hong Kong  W  13-8       13-8-1  /  8-4-3  4   1-0-0  1-0-0   H LEE (W 1-0)  100  1:45 
*  Feb 20, 2016    FAR EAST BLOOMERS    3-6  L     3-3-0  /  6-6-2  5   1-1-0  1-1-0   N CHU (L 0-1)  200  1:50 
*  Feb 21, 2016  at  Bulsajo, Korea  W  15-5       15-9-2  /  5-3-3  3   2-1-0  2-1-0   H LEE (W)  100  1:48 
*  Feb 22, 2016  at  #6 Lady Guahan, Guam    3-9  L     3-3-4  /  9-6-1  4   2-2-0  2-2-0   N CHU (L 0-2)  100  1:55 

() extra inning game

 

Overall Statistics

 

• Record: 2-2 • Home: 0-1 • Away: 2-1 • Phoenix Cup: 2-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Juimei HUNG   .667  4-4  6  3  4  1  0  0  4  5  .833  4  0  0  1  .800  0  0  5-6  0  1  0  1.000 
Nienping CHU   .636  4-4  11  6  7  1  1  0  5  10  .909  1  0  1  0  .667  0  0  4-4  3  7  3  .769 
Hsiaochi LEE   .571  4-4  7  5  4  3  1  0  4  9  1.286  4  0  1  0  .667  1  0  2-2  2  4  1  .857 
Jiaoling PENG   .333  4-4  9  2  3  0  0  0  3  3  .333  0  0  0  0  .333  0  0  2-2  5  3  1  .889 
Yalan CHEN   .222  4-4  9  4  2  0  0  0  2  2  .222  3  0  1  0  .417  0  0  1-1  11  2  1  .929 
Chiachun HUANG   .111  4-4  9  4  1  1  0  0  1  2  .222  2  2  3  0  .357  1  0  1-1  1  1  0  1.000 
Wangping LIN   .000  4-4  8  2  0  0  0  0  2  0  .000  2  0  3  0  .200  0  0  1-2  0  0  0  .000 
Jenyi CHEN   .000  4-4  5  2  0  0  0  0  3  0  .000  4  1  1  0  .500  0  0  1-1  21  2  1  .958 
----------
Ziping LI   .500  3-2  4  3  2  2  0  0  3  4  1.000  4  0  0  0  .750  0  0  1-1  1  1  0  1.000 
Lihui YU   .000  2-2  3  1  0  0  0  0  1  0  .000  1  1  0  0  .400  0  0  0-0  1  0  0  1.000 
Juyin HSU   .000  2-0  0  2  0  0  0  0  0  0  .000  2  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .324  4-4  71  34  23  8  2  0  28  35  .493  27  4  10  1  .519  2  0  18-20  45  21  7  .904 
Opponents   .279  4-4  68  28  19  4  1  0  21  25  .368  22  5  20  1  .484  0  0  18-19  48  31  9  .898 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Nienping CHU   4.20  0-2  3-3  1  0/0  0  8.1  11  14  5  10  10  3  1  0  39  .282  0  4  0  0  0 
Hsiaochi LEE   12.60  2-0  3-1  1  0/0  0  6.2  8  14  12  12  10  1  0  0  29  .276  1  1  1  0  0 
Totals   7.93  2-2  4-4  2  0/0  0  15.0  19  28  17  22  20  4  1  0  68  .279  1  5  1  0  0 
Opponents   12.25  2-2  4-4  1  0/0  0  16.0  23  34  28  27  10  8  2  0  71  .324  1  4  0  2  0 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ziping LI   2  1  1  0  1.000  0  0  0  ---  0  0 
Chiachun HUANG   2  1  1  0  1.000  0  0  0  ---  0  0 
Lihui YU   1  1  0  0  1.000  0  0  0  ---  0  0 
Juimei HUNG   1  0  1  0  1.000  0  0  0  ---  0  0 
Jenyi CHEN   24  21  2  1  .958  1  18  0  1.000  6  0 
Yalan CHEN   14  11  2  1  .929  1  0  0  ---  0  0 
Jiaoling PENG   9  5  3  1  .889  1  0  0  ---  0  0 
Hsiaochi LEE   7  2  4  1  .857  1  14  1  .933  0  0 
Nienping CHU   13  3  7  3  .769  1  4  0  1.000  0  0 
Wangping LIN   0  0  0  0  .000  0  0  0  ---  0  0 
Juyin HSU   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   73  45  21  7  .904  2  18  1  .947  6  0 
Opponents   88  48  31  9  .898  1  18  2  .900  3  0