Phoenix Cup 2016

Taipei Vanguard


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Phoenix Cup  Pitcher of record  Attend  Time 
Feb 19, 2016    VENUS STARS, JAPAN    0-36  L     0-0-7  36-29-0  3   0-1-0  0-1-0   T C LIAO (L 0-1)  100  2:08 
Feb 19, 2016  at  Guri-city, NineVics    7-12  L     7-3-5  12-10-5  4   0-2-0  0-2-0   H I CHEN (L 1-0)  100  1:56 
Feb 20, 2016    SINGAPORE PANTHERS  21-2       21-16-2  2-6-11  3   1-2-0  1-2-0   Y H CHEN (W)  100  1:31 
Feb 21, 2016  at  Bravo, Hong Kong  12-10       12-9-3  10-8-5  5   2-2-0  2-2-0   L C KO (W 1-0)  100  2:22 

() extra inning game

 

Overall Statistics

 

• Record: 2-2 • Home: 1-1 • Away: 1-1 • Phoenix Cup: 2-2 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Tzu Chun LIAO   .833  4-4  1.000  .889  3-3  1.000 
I Chin HSIEH   .545  4-4  11  .727  .583  8-8  1.000 
Yi Huah LIN   .444  4-3  .556  .500  4-4  .889 
Yu Han CHEN   .444  4-3  .444  .500  1-1  .500 
----------
Chia Hui LIU   .750  2-2  .750  .750  1-1  .000 
Yu Ching CHENG   .500  2-2  .500  .500  1-1  .667 
Liang Chun KO   .250  3-3  .250  .571  2-2  .800 
Li Hsin LIAO   .250  3-2  .250  .429  3-4  11  .917 
Jing Hua YANG   .200  3-2  .200  .200  1-1  .333 
Shu Han LIN   .200  3-1  .200  .200  2-2  .833 
Hsin Ting CHIEN   .000  3-3  .000  .125  2-2  .750 
Ching Fang HSIAO   .000  4-2  .000  .000  1-1  .667 
Hsin I CHEN   .000  2-2  .000  .200  0-0  .833 
Chih Yu LIU   .000  2-1  .000  .250  0-0  .000 
Show Ling WANG   .000  1-1  .000  .000  0-0  .750 
Ya Wen HUANG   .000  3-1  .000  1.000  0-0  .500 
Totals   .346  4-4  81  40  28  26  32  .395  14  .443  29-30  42  20  17  .785 
Opponents   .500  4-4  106  60  53  12  45  69  .651  .550  18-19  42  20  21  .747 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Yu Han CHEN   4.67  1-0  1-1  0/0  3.0  15  .400 
Liang Chun KO   9.80  1-0  1-1  0/0  5.0  10  26  .308 
----------
Ya Wen HUANG   0.00  0-0  1-0  0/0  0.1  .000 
Hsin I CHEN   13.12  0-1  1-1  0/0  2.2  10  12  20  .500 
Ching Fang HSIAO   21.00  0-0  1-0  0/0  2.0  14  15  22  .636 
Shu Han LIN   52.50  0-0  1-0  0/0  0.2  12  12  .667 
Tzu Chun LIAO   99.00  0-1  1-1  0/0  0.1  .875 
Totals   17.00  2-2  4-4  0/0  14.0  53  60  34  12  106  .500 
Opponents   8.50  2-2  4-4  1/1  14.0  28  40  17  14  81  .346 


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
I Chin HSIEH   1.000  .000 
Tzu Chun LIAO   1.000  1.000 
Li Hsin LIAO   12  11  .917  --- 
Yi Huah LIN   .889  --- 
Hsin I CHEN   .833  1.000 
Shu Han LIN   .833  --- 
Liang Chun KO   .800  18  1.000 
Hsin Ting CHIEN   .750  11  1.000 
Show Ling WANG   .750  --- 
Ching Fang HSIAO   .667  --- 
Yu Ching CHENG   .667  --- 
Yu Han CHEN   .500  .000 
Ya Wen HUANG   .500  1.000 
Jing Hua YANG   .333  --- 
Chia Hui LIU   .000  --- 
Chih Yu LIU   .000  --- 
Totals   79  42  20  17  .785  18  .947 
Opponents   83  42  20  21  .747  29  .967