Box Score
IBAF

Phoenix Cup WBSC 2017

Bottomed Out


 

Overall Statistics

 

• Record: 3-2 • Home: 2-1 • Away: 1-1 • Phoenix Cup: 3-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
BENAVENTE Siani   1.000  2-2  4  4  4  0  0  0  2  4  1.000  1  0  0  0  1.000  0  0  1-1  0  0  0  .000 
BUKIKOSA-BLAS Joy   .571  5-3  7  4  4  1  0  0  5  5  .714  2  0  1  0  .667  0  0  1-1  9  1  0  1.000 
QUINTANILLA Meilani   .500  4-4  10  8  5  1  0  0  2  6  .600  4  0  0  0  .643  0  0  6-6  2  5  0  1.000 
FLORES Merced   .500  3-3  6  2  3  1  0  0  2  4  .667  0  1  0  0  .571  0  0  1-1  5  3  1  .889 
SUGIYAMA Gayle   .500  4-1  4  3  2  2  0  0  2  4  1.000  1  1  1  0  .667  0  0  0-1  1  0  0  1.000 
CEPEDA Sirena   .467  5-5  15  5  7  0  2  0  6  11  .733  0  0  1  1  .438  1  0  2-2  10  10  2  .909 
BENAVENTE Dana   .429  4-4  7  3  3  0  1  0  3  5  .714  0  0  3  0  .375  1  0  4-4  2  0  2  .500 
VILLAGOMEZ Maynesha   .400  4-4  10  2  4  0  1  0  4  6  .600  2  0  3  0  .500  0  0  1-1  4  4  0  1.000 
LEON GUERRERO Nicole  .375  4-4  8  5  3  1  1  0  5  6  .750  3  1  0  0  .583  0  0  2-2  7  1  3  .727 
CEPEDA Margaret   .333  4-3  9  2  3  0  0  0  1  3  .333  0  0  3  0  .333  0  0  1-1  10  3  0  1.000 
ROBERTO Tomisha   .333  2-1  3  2  1  0  0  0  2  1  .333  1  0  2  0  .500  0  0  0-0  0  0  2  .000 
ROSAL Cassandra   .333  3-1  3  2  1  1  0  0  2  2  .667  0  0  1  0  .333  0  0  0-0  2  0  0  1.000 
TAIJERON Lillian   .250  3-1  4  4  1  0  0  0  1  1  .250  0  0  0  0  .250  0  0  0-0  0  0  0  .000 
BLAS Gigi   .000  4-3  5  0  0  0  0  0  1  0  .000  1  0  0  0  .167  0  0  1-1  0  1  0  1.000 
PALOMO Devonna   .000  2-2  4  1  0  0  0  0  0  0  .000  1  0  3  0  .200  0  0  1-1  0  0  0  .000 
QUINTANILLA Paulina   .000  3-3  3  1  0  0  0  0  0  0  .000  2  0  0  1  .400  0  0  0-1  9  4  0  1.000 
MINER Tiffany   .000  1-1  1  0  0  0  0  0  0  0  .000  0  1  0  0  .500  0  0  0-0  0  0  0  .000 
Totals   .398  5-5  103  48  41  7  5  0  38  58  .563  18  4  18  2  .496  2  0  21-23  61  32  10  .903 
Opponents   .409  5-5  88  31  36  3  3  0  23  45  .511  20  1  11  1  .523  0  0  28-34  57  23  15  .842 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LEON GUERRERO Nicole  0.00  1-0  1-1  1  1/0  0  4.0  3  0  0  1  3  0  0  0  14  .214  1  0  0  0  0 
QUINTANILLA Paulina   3.50  1-0  2-1  1  0/0  1  4.0  4  2  2  0  1  1  0  0  14  .286  3  1  0  0  0 
FLORES Merced   9.19  1-1  2-2  0  0/0  0  5.1  10  12  7  10  4  0  0  0  25  .400  3  0  0  0  0 
QUINTANILLA Meilani   9.80  0-1  1-1  1  0/0  0  5.0  14  8  7  1  2  2  1  0  26  .538  0  0  0  0  0 
ROBERTO Tomisha   29.40  0-0  1-0  0  0/0  0  1.2  4  7  7  5  1  0  1  0  7  .571  4  0  0  0  0 
BENAVENTE Siani   42.00  0-0  1-0  0  0/0  0  0.1  1  2  2  3  0  0  1  0  2  .500  1  0  0  0  0 
Totals   8.61  3-2  5-5  3  1/0  1  20.1  36  31  25  20  11  3  3  0  88  .409  12  1  0  0  0 
Opponents   9.95  2-3  5-5  3  0/0  0  19.0  41  48  27  18  18  7  5  0  103  .398  15  4  2  2  0 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
QUINTANILLA Paulina   13  9  4  0  1.000  1  16  3  .842  0  0 
CEPEDA Margaret   13  10  3  0  1.000  1  0  0  ---  0  0 
BUKIKOSA-BLAS Joy   10  9  1  0  1.000  1  0  0  ---  0  0 
VILLAGOMEZ Maynesha   8  4  4  0  1.000  0  9  2  .818  0  0 
QUINTANILLA Meilani   7  2  5  0  1.000  1  10  2  .833  0  0 
ROSAL Cassandra   2  2  0  0  1.000  0  0  0  ---  0  0 
BLAS Gigi   1  0  1  0  1.000  0  0  0  ---  0  0 
SUGIYAMA Gayle   1  1  0  0  1.000  0  0  0  ---  0  0 
CEPEDA Sirena   22  10  10  2  .909  2  5  1  .833  0  0 
FLORES Merced   9  5  3  1  .889  0  11  3  .786  0  0 
LEON GUERRERO Nicole  11  7  1  3  .727  1  1  0  1.000  0  0 
BENAVENTE Dana   4  2  0  2  .500  0  0  0  ---  0  0 
ROBERTO Tomisha   2  0  0  2  .000  0  4  1  .800  0  0 
PALOMO Devonna   0  0  0  0  .000  0  0  0  ---  0  0 
BENAVENTE Siani   0  0  0  0  .000  0  0  0  ---  0  0 
TAIJERON Lillian   0  0  0  0  .000  0  0  0  ---  0  0 
MINER Tiffany   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   103  61  32  10  .903  3  28  6  .824  0  0 
Opponents   95  57  23  15  .842  3  21  2  .913  0  0 

IBAF