Box Score
IBAF

Phoenix Cup WBSC 2017

Far East Bloomers


 

Overall Statistics

 

• Record: 3-2 • Home: 2-1 • Away: 1-1 • Phoenix Cup: 3-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
TAMURA Chika   .867  5-5  15  11  13  5  0  0  13  18  1.200  3  0  1  0  .889  0  0  1-1  26  1  0  1.000 
HATORI Nao   .643  5-5  14  10  9  3  0  0  4  12  .857  2  0  0  0  .688  0  0  1-1  1  3  1  .800 
MIYAGI C   .545  5-5  11  7  6  2  0  0  5  8  .727  3  1  0  1  .667  0  0  1-1  5  11  2  .889 
KOKUBO Shino   .538  5-5  13  13  7  5  1  0  11  14  1.077  4  0  0  0  .647  0  0  3-3  4  2  1  .857 
TAKAHARA M   .500  5-5  16  6  8  4  0  0  10  12  .750  1  0  1  0  .500  1  0  0-0  4  5  1  .900 
OKUDA Ayaka   .500  5-5  12  7  6  3  0  0  4  9  .750  4  0  1  0  .625  0  1  2-2  1  0  0  1.000 
CHIBA Nanae   .500  2-2  4  3  2  0  0  0  2  2  .500  1  0  0  0  .600  0  0  0-0  0  0  1  .000 
OTSUKA Yuka   .500  2-2  4  2  2  0  0  0  2  2  .500  1  0  0  0  .600  0  0  0-0  2  0  0  1.000 
YAMAMOTO T   .444  3-3  9  1  4  1  0  0  1  5  .556  1  0  2  0  .500  0  0  0-0  1  1  0  1.000 
SATO Ayumi   .444  2-2  9  3  4  1  0  0  5  5  .556  0  0  0  0  .444  0  0  0-0  0  0  1  .000 
SAKAMOTO Tamaki   .333  5-3  9  8  3  1  0  0  4  4  .444  3  1  1  0  .538  0  0  1-1  10  1  1  .917 
WACHI Yukika   .333  3-2  3  0  1  0  0  0  0  1  .333  4  0  0  1  .714  0  0  0-0  6  0  1  .857 
TAKAHASHI S   .000  1-1  2  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Totals   .537  5-5  121  71  65  25  1  0  62  92  .760  27  2  6  2  .623  1  1  9-9  60  24  10  .894 
Opponents   .350  5-5  103  31  36  3  1  0  23  41  .398  14  2  23  1  .437  0  1  16-16  54  25  15  .840 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CHIBA Nanae   0.00  1-0  1-1  0  0/0  0  2.0  1  3  0  2  2  0  0  0  10  .100  2  0  0  0  0 
YAMAMOTO T   0.00  0-0  1-0  0  0/1  0  1.0  2  0  0  0  1  0  0  0  5  .400  0  0  0  0  0 
MIYAGI C   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  0  0  0  0  3  .000  0  1  0  0  0 
HATORI Nao   2.80  1-0  3-1  0  0/2  0  5.0  6  4  2  4  12  0  0  0  24  .250  0  1  1  0  0 
KOKUBO Shino   11.00  0-1  3-2  0  0/1  0  7.0  12  11  11  2  8  1  1  0  35  .343  1  0  1  0  0 
SATO Ayumi   12.00  1-1  2-1  0  0/1  0  2.1  6  6  4  3  0  1  0  0  12  .500  2  0  0  0  1 
WACHI Yukika   29.40  0-0  1-0  0  0/0  0  1.2  9  7  7  3  0  1  0  0  14  .643  1  0  0  0  0 
Totals   8.40  3-2  5-5  0  2/2  0  20.0  36  31  24  14  23  3  1  0  103  .350  6  2  2  0  1 
Opponents   20.22  2-3  5-5  0  0/0  0  18.0  65  71  52  27  6  25  1  0  121  .537  11  2  0  1  1 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
TAMURA Chika   27  26  1  0  1.000  1  15  0  1.000  1  0 
YAMAMOTO T   2  1  1  0  1.000  0  0  0  ---  0  0 
OTSUKA Yuka   2  2  0  0  1.000  0  0  0  ---  0  0 
OKUDA Ayaka   1  1  0  0  1.000  0  0  0  ---  0  0 
SAKAMOTO Tamaki   12  10  1  1  .917  1  0  0  ---  0  0 
TAKAHARA M   10  4  5  1  .900  0  1  0  1.000  0  0 
MIYAGI C   18  5  11  2  .889  2  1  0  1.000  0  0 
KOKUBO Shino   7  4  2  1  .857  1  6  0  1.000  0  0 
WACHI Yukika   7  6  0  1  .857  0  2  0  1.000  0  0 
HATORI Nao   5  1  3  1  .800  0  4  0  1.000  0  0 
TAKAHASHI S   1  0  0  1  .000  0  0  0  ---  0  0 
CHIBA Nanae   1  0  0  1  .000  0  2  0  1.000  0  0 
SATO Ayumi   1  0  0  1  .000  0  1  0  1.000  0  0 
Totals   94  60  24  10  .894  2  16  0  1.000  1  0 
Opponents   94  54  25  15  .840  3  9  0  1.000  2  1 

IBAF