Box Score
IBAF

Phoenix Cup WBSC 2017

Venus Stars


 

Overall Statistics

 

• Record: 5-0 • Home: 2-0 • Away: 3-0 • Phoenix Cup: 5-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
ONUMA Saki   .778  4-4  9  8  7  2  0  0  3  9  1.000  5  2  0  0  .824  1  0  3-3  1  6  2  .778 
AIZAWA Arisa   .600  5-5  15  6  9  3  0  0  9  12  .800  1  1  0  0  .647  0  0  1-2  0  0  0  .000 
YAEO Hanano   .579  5-5  19  10  11  2  2  0  9  17  .895  1  0  3  0  .600  0  0  5-5  4  2  1  .857 
FUKUSHIMA Kiyoka   .571  5-5  14  12  8  1  0  0  5  9  .643  5  0  1  0  .684  0  0  3-3  0  0  0  .000 
KOMIYA Honoka   .538  4-4  13  7  7  0  1  0  7  9  .692  2  0  1  0  .600  0  0  1-1  28  0  1  .966 
KOBAYASHI Mayuna   .538  5-5  13  6  7  0  0  0  6  7  .538  4  0  2  0  .647  0  0  0-0  18  4  0  1.000 
NIMURA Mizuki   .500  3-0  2  1  1  1  0  0  2  2  1.000  0  0  0  0  .500  0  0  0-0  0  1  1  .500 
KOMATSUZAKI Momiji   .500  2-1  2  2  1  0  0  0  1  1  .500  0  1  0  0  .500  1  0  0-0  4  0  0  1.000 
NAKAJIMA Momoko   .417  5-5  12  3  5  0  0  0  7  5  .417  0  1  0  0  .462  0  3  1-1  0  0  1  .000 
NIYAMA Moeno   .250  4-3  8  6  2  0  0  0  2  2  .250  3  0  0  0  .417  1  0  3-3  8  5  0  1.000 
OKUMURA Sayaka   .143  5-5  14  2  2  1  0  0  7  3  .214  0  1  1  0  .188  1  4  2-2  3  9  0  1.000 
MATSUMOTO Riho   .000  3-2  4  3  0  0  0  0  0  0  .000  2  0  1  0  .333  0  0  2-2  2  1  0  1.000 
HIRANO Emiko   .000  2-0  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
TAKANASHI Yui   .000  1-1  1  1  0  0  0  0  1  0  .000  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
OGUSHI Hina   .000  1-0  0  1  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .469  5-5  128  69  60  10  3  0  59  76  .594  24  7  10  0  .558  4  7  21-22  69  34  6  .945 
Opponents   .272  5-5  92  14  25  2  0  0  13  27  .293  5  2  18  0  .320  1  0  6-8  63  27  21  .811 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
IMAI Kotomi   0.00  0-0  2-0  0  0/0  0  1.1  1  0  0  0  1  0  0  0  4  .250  0  2  0  0  0 
OMORI Serika   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  1  0  0  0  4  .250  0  0  0  0  0 
TAKANASHI Yui   0.00  0-0  1-0  0  0/0  0  0.2  3  1  0  0  1  0  0  0  5  .600  0  0  1  0  0 
HIGASHIBOJO Muku   0.72  3-0  3-2  1  0/1  0  9.2  6  3  1  3  5  1  0  0  38  .158  0  0  0  0  0 
TOKITA Reina   5.48  2-0  3-3  1  0/0  0  7.2  10  6  6  1  5  0  0  0  30  .333  1  0  0  1  0 
OGUSHI Hina   10.50  0-0  2-0  0  0/1  0  2.2  4  4  4  1  5  1  0  0  11  .364  0  0  0  0  0 
Totals   3.35  5-0  5-5  2  1/1  0  23.0  25  14  11  5  18  2  0  0  92  .272  1  2  1  1  0 
Opponents   14.33  0-5  5-5  1  0/0  0  21.0  60  69  43  24  10  10  3  0  128  .469  8  7  0  4  7 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
KOBAYASHI Mayuna   22  18  4  0  1.000  0  6  2  .750  0  0 
NIYAMA Moeno   13  8  5  0  1.000  1  0  0  ---  0  0 
OKUMURA Sayaka   12  3  9  0  1.000  0  0  0  ---  0  0 
KOMATSUZAKI Momiji   4  4  0  0  1.000  1  0  0  ---  0  0 
MATSUMOTO Riho   3  2  1  0  1.000  0  0  0  ---  0  0 
HIGASHIBOJO Muku   3  0  3  0  1.000  0  2  0  1.000  0  0 
TOKITA Reina   2  0  2  0  1.000  0  4  0  1.000  0  0 
OMORI Serika   1  0  1  0  1.000  0  0  0  ---  0  0 
IMAI Kotomi   1  1  0  0  1.000  0  0  1  .000  0  0 
KOMIYA Honoka   29  28  0  1  .966  1  0  0  ---  0  0 
YAEO Hanano   7  4  2  1  .857  1  0  0  ---  0  0 
ONUMA Saki   9  1  6  2  .778  0  0  0  ---  0  0 
NIMURA Mizuki   2  0  1  1  .500  0  0  0  ---  0  0 
NAKAJIMA Momoko   1  0  0  1  .000  0  0  0  ---  0  0 
OGUSHI Hina   0  0  0  0  .000  0  0  1  .000  0  0 
TAKANASHI Yui   0  0  0  0  .000  0  0  0  ---  0  0 
FUKUSHIMA Kiyoka   0  0  0  0  .000  0  0  0  ---  0  0 
HIRANO Emiko   0  0  0  0  .000  0  0  0  ---  0  0 
AIZAWA Arisa   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   109  69  34  6  .945  2  6  2  .750  0  0 
Opponents   111  63  27  21  .811  2  21  1  .955  1  0 

IBAF