Box Score
IBAF

Phoenix Cup WBSC 2017

Kookaburras


 

Overall Statistics

 

• Record: 4-1 • Home: 2-1 • Away: 2-0 • Phoenix Cup: 4-1 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
O・SULLIVAN Elodie   .714  5-5  14  13  10  1  3  0  1  17  1.214  2  1  0  0  .765  0  0  4-4  5  0  0  1.000 
HOGG Elizabeth   .647  5-5  17  8  11  0  0  0  6  11  .647  0  0  2  0  .647  0  0  4-5  6  3  0  1.000 
HUGHES Lauren   .600  5-5  15  7  9  0  1  1  11  14  .933  1  1  1  0  .647  0  0  4-4  9  3  1  .923 
NEADS Laura   .600  5-0  5  3  3  2  0  0  5  5  1.000  2  0  0  0  .714  0  0  2-2  6  7  0  1.000 
O・SULLIVAN Claire   .583  5-5  12  6  7  1  1  0  7  10  .833  3  0  2  0  .667  0  0  3-4  8  8  6  .727 
SAILORS Ghazaleh   .500  2-0  2  0  1  1  0  0  2  2  1.000  0  0  0  0  .500  0  0  0-0  0  1  1  .500 
SMITH Brittany   .417  5-4  12  6  5  0  0  0  2  5  .417  0  0  0  0  .417  0  0  5-6  16  0  1  .941 
MCDONNELL Natassha   .375  5-4  8  3  3  1  0  0  2  4  .500  0  1  0  0  .444  0  0  1-1  7  3  0  1.000 
KENNEDY Tahliy   .333  3-2  3  0  1  0  0  0  2  1  .333  1  0  1  0  .500  0  0  0-0  3  1  0  1.000 
CAMERON Olivia   .308  5-5  13  6  4  0  0  1  4  7  .538  1  1  1  0  .400  0  0  1-1  5  7  0  1.000 
GAUCI Luisa   .250  5-3  8  2  2  0  0  0  0  2  .250  1  0  4  0  .333  0  0  1-1  0  0  0  .000 
JONES Hayley   .200  5-4  10  3  2  0  0  0  2  2  .200  1  0  3  0  .250  1  0  1-1  3  2  1  .833 
STEVENS Olivia   .000  3-2  5  0  0  0  0  0  0  0  .000  1  0  1  0  .167  0  0  0-0  6  0  0  1.000 
JONES Chloe   .000  3-1  4  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
MCDONNELL Stephanie   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Totals   .450  5-5  129  57  58  6  5  2  45  80  .620  13  4  16  0  .510  1  0  26-29  75  38  10  .919 
Opponents   .346  5-5  107  27  37  7  0  0  21  44  .411  14  2  14  0  .421  3  4  11-13  72  39  13  .895 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SAILORS Ghazaleh   0.00  1-0  2-0  0  0/0  0  5.0  5  1  0  0  2  1  0  0  18  .278  0  0  0  1  1 
NEADS Laura   0.00  1-0  2-0  0  0/0  0  4.2  5  2  0  1  2  1  0  0  19  .263  1  0  0  0  0 
KENNEDY Tahliy   0.00  0-0  2-0  0  0/1  0  3.2  3  2  0  1  1  0  0  0  15  .200  0  0  0  0  1 
JONES Hayley   0.00  0-0  1-0  0  0/0  0  0.2  1  4  0  2  0  0  0  0  4  .250  1  0  0  0  0 
STEVENS Olivia   2.47  2-0  2-2  0  0/1  0  5.2  5  2  2  5  6  1  0  0  18  .278  1  1  0  1  1 
CAMERON Olivia   10.50  0-0  1-1  0  0/0  0  2.0  7  3  3  1  1  1  0  0  12  .583  2  0  0  0  0 
JONES Chloe   21.00  0-1  2-2  0  0/0  0  2.0  8  8  6  4  2  2  0  0  14  .571  1  0  0  1  1 
O・SULLIVAN Claire   21.00  0-0  1-0  0  0/0  0  1.1  3  5  4  0  0  1  0  0  7  .429  1  1  0  0  0 
Totals   4.20  4-1  5-5  0  1/1  0  25.0  37  27  15  14  14  7  0  0  107  .346  7  2  0  3  4 
Opponents   12.83  1-4  5-5  1  0/0  0  24.0  58  57  44  13  16  6  5  2  129  .450  6  4  7  1  0 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
NEADS Laura   13  6  7  0  1.000  1  3  0  1.000  0  0 
CAMERON Olivia   12  5  7  0  1.000  0  0  0  ---  0  0 
MCDONNELL Natassha   10  7  3  0  1.000  2  0  0  ---  0  0 
HOGG Elizabeth   9  6  3  0  1.000  1  0  0  ---  0  0 
STEVENS Olivia   6  6  0  0  1.000  0  0  2  .000  0  0 
O・SULLIVAN Elodie   5  5  0  0  1.000  0  0  0  ---  0  0 
JONES Chloe   4  1  3  0  1.000  0  2  0  1.000  0  0 
KENNEDY Tahliy   4  3  1  0  1.000  1  1  0  1.000  0  0 
SMITH Brittany   17  16  0  1  .941  0  0  0  ---  0  0 
HUGHES Lauren   13  9  3  1  .923  0  10  2  .833  0  1 
JONES Hayley   6  3  2  1  .833  0  3  0  1.000  0  0 
O・SULLIVAN Claire   22  8  8  6  .727  1  3  0  1.000  0  0 
SAILORS Ghazaleh   2  0  1  1  .500  0  0  0  ---  0  0 
GAUCI Luisa   0  0  0  0  .000  0  0  0  ---  0  0 
MCDONNELL Stephanie   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   123  75  38  10  .919  2  11  2  .846  0  1 
Opponents   124  72  39  13  .895  2  26  3  .897  0  0 

IBAF