Box Score
IBAF

Phoenix Cup WBSC 2017

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BENAVENTE Siani, BOUT  1.000  2-2  4  4  4  0  0  0  2  4  1.000  1  0  0  0  1.000  0  0  1-1 
LEE Wing Kiu, HKBRV  1.000  2-1  1  1  1  0  0  0  1  1  1.000  1  1  0  0  1.000  0  0  2-2 
PANGELINAN Anisha, LCAN  1.000  2-1  1  2  1  0  0  0  0  1  1.000  2  0  0  0  1.000  0  0  0-0 
TAMURA Chika, JFBLM  .867  5-5  15  11  13  5  0  0  13  18  1.200  3  0  1  0  .889  0  0  1-1 
PENG Jiao Ling, TWSUN  .833  4-4  6  3  5  0  0  0  2  5  .833  1  0  0  0  .857  0  0  3-3 
ONUMA Saki, JVENS  .778  4-4  9  8  7  2  0  0  3  9  1.000  5  2  0  0  .824  1  0  3-3 
FEJERAN Tamisha, LCAN  .750  4-4  8  4  6  1  1  0  5  9  1.125  1  0  0  0  .778  0  0  1-1 
O・SULLIVAN Elodie, KBURS  .714  5-5  14  13  10  1  3  0  1  17  1.214  2  1  0  0  .765  0  0  4-4 
LAU Hei Ting, HKALL  .667  5-5  15  6  10  3  2  0  14  17  1.133  2  0  0  0  .706  0  0  2-2 
MENG Ying, SHNSG  .667  1-1  3  2  2  0  0  0  1  2  .667  0  1  1  0  .750  0  0  2-2 
AU Kit Yi, HKBRV  .667  2-2  3  1  2  0  0  0  1  2  .667  0  0  1  0  .667  0  0  2-2 
HOGG Elizabeth, KBURS  .647  5-5  17  8  11  0  0  0  6  11  .647  0  0  2  0  .647  0  0  4-5 
HATORI Nao, JFBLM  .643  5-5  14  10  9  3  0  0  4  12  .857  2  0  0  0  .688  0  0  1-1 
AIZAWA Arisa, JVENS  .600  5-5  15  6  9  3  0  0  9  12  .800  1  1  0  0  .647  0  0  1-2 
HUGHES Lauren, KBURS  .600  5-5  15  7  9  0  1  1  11  14  .933  1  1  1  0  .647  0  0  4-4 
NEADS Laura, KBURS  .600  5-0  5  3  3  2  0  0  5  5  1.000  2  0  0  0  .714  0  0  2-2 
O・SULLIVAN Claire, KBURS  .583  5-5  12  6  7  1  1  0  7  10  .833  3  0  2  0  .667  0  0  3-4 
YAEO Hanano, JVENS  .579  5-5  19  10  11  2  2  0  9  17  .895  1  0  3  0  .600  0  0  5-5 
LAU Tsz Chin, HKALL  .571  5-5  14  15  8  1  1  1  7  14  1.000  6  0  1  0  .700  0  0  4-4 
FUKUSHIMA Kiyoka, JVENS  .571  5-5  14  12  8  1  0  0  5  9  .643  5  0  1  0  .684  0  0  3-3 
BUKIKOSA-BLAS Joy, BOUT  .571  5-3  7  4  4  1  0  0  5  5  .714  2  0  1  0  .667  0  0  1-1 
HUANG Chia Chun, TWSUN  .571  4-3  7  5  4  2  0  0  3  6  .857  2  0  0  0  .667  0  0  2-2 
HUNG Yik Shan, HKALL  .571  3-3  7  5  4  1  0  0  3  5  .714  1  0  1  0  .625  0  0  3-3 
MIYAGI C, JFBLM  .545  5-5  11  7  6  2  0  0  5  8  .727  3  1  0  1  .667  0  0  1-1 
POH Jasmine, SINGP  .545  4-4  11  2  6  0  0  0  1  6  .545  0  0  0  0  .545  0  0  2-2 
KOKUBO Shino, JFBLM  .538  5-5  13  13  7  5  1  0  11  14  1.077  4  0  0  0  .647  0  0  3-3 
KOBAYASHI Mayuna, JVENS  .538  5-5  13  6  7  0  0  0  6  7  .538  4  0  2  0  .647  0  0  0-0 
KOMIYA Honoka, JVENS  .538  4-4  13  7  7  0  1  0  7  9  .692  2  0  1  0  .600  0  0  1-1 
TAKAHARA M, JFBLM  .500  5-5  16  6  8  4  0  0  10  12  .750  1  0  1  0  .500  1  0  0-0 
OKUDA Ayaka, JFBLM  .500  5-5  12  7  6  3  0  0  4  9  .750  4  0  1  0  .625  0  1  2-2 
QUINTANILLA Meilani, BOUT  .500  4-4  10  8  5  1  0  0  2  6  .600  4  0  0  0  .643  0  0  6-6 
HUI Hoilee, SHNSG  .500  4-4  8  3  4  2  0  0  4  6  .750  2  0  0  0  .600  0  0  3-3 
KWA Catherine, SINGP  .500  4-4  6  4  3  0  0  0  0  3  .500  3  1  0  0  .700  0  0  3-3 
MOJICA Latoya, LCAN  .500  4-4  6  4  3  0  0  0  4  3  .500  3  0  1  0  .667  0  0  0-0 
FLORES Merced, BOUT  .500  3-3  6  2  3  1  0  0  2  4  .667  0  1  0  0  .571  0  0  1-1 
ONUKI Kumi, SHNSG  .500  5-4  6  2  3  0  0  0  1  3  .500  0  1  0  0  .500  1  0  2-2 
CHEN Ya Lan, TWSUN  .500  3-2  4  2  2  0  0  0  2  2  .500  1  0  0  0  .600  0  0  1-2 
OTSUKA Yuka, JFBLM  .500  2-2  4  2  2  0  0  0  2  2  .500  1  0  0  0  .600  0  0  0-0 
CHIBA Nanae, JFBLM  .500  2-2  4  3  2  0  0  0  2  2  .500  1  0  0  0  .600  0  0  0-0 
SUGIYAMA Gayle, BOUT  .500  4-1  4  3  2  2  0  0  2  4  1.000  1  1  1  0  .667  0  0  0-1 
HO Cheuk Ying, HKBRV  .500  2-1  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
LEUNG Wing Yan, HKBRV  .500  2-2  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
KOMATSUZAKI Momiji, JVENS  .500  2-1  2  2  1  0  0  0  1  1  .500  0  1  0  0  .500  1  0  0-0 
NIMURA Mizuki, JVENS  .500  3-0  2  1  1  1  0  0  2  2  1.000  0  0  0  0  .500  0  0  0-0 
ZHOU Siji, SHNSG  .500  3-3  2  1  1  0  0  0  0  1  .500  1  0  0  0  .667  0  0  0-1 
SAILORS Ghazaleh, KBURS  .500  2-0  2  0  1  1  0  0  2  2  1.000  0  0  0  0  .500  0  0  0-0 
CEPEDA Sirena, BOUT  .467  5-5  15  5  7  0  2  0  6  11  .733  0  0  1  1  .438  1  0  2-2 
YEUNG Kit Ling, HKALL  .467  5-5  15  5  7  1  1  0  9  10  .667  1  0  0  0  .471  1  0  4-4 
LUI Chee Ar, HKALL  .462  5-4  13  5  6  1  0  0  6  7  .538  2  0  1  0  .533  0  0  0-0 
YAMAMOTO T, JFBLM  .444  3-3  9  1  4  1  0  0  1  5  .556  1  0  2  0  .500  0  0  0-0 
SATO Ayumi, JFBLM  .444  2-2  9  3  4  1  0  0  5  5  .556  0  0  0  0  .444  0  0  0-0 
BALAJADIA Jessilyn, LCAN  .444  4-4  9  3  4  0  0  0  3  4  .444  0  0  2  0  .444  0  0  0-0 
MAK Debby Su Yee, HKBRV  .429  4-3  7  2  3  1  0  0  2  4  .571  0  0  3  0  .429  0  0  2-2 
BENAVENTE Dana, BOUT  .429  4-4  7  3  3  0  1  0  3  5  .714  0  0  3  0  .375  1  0  4-4 
SMITH Brittany, KBURS  .417  5-4  12  6  5  0  0  0  2  5  .417  0  0  0  0  .417  0  0  5-6 
NAKAJIMA Momoko, JVENS  .417  5-5  12  3  5  0  0  0  7  5  .417  0  1  0  0  .462  0  3  1-1 
CHEUNG Tan Lee, HKALL  .417  5-5  12  4  5  0  0  0  1  5  .417  3  0  2  0  .533  0  0  5-6 
JIANG Wenqing, SHNSG  .400  5-4  10  3  4  1  0  0  4  5  .500  2  0  0  0  .500  0  0  5-6 
VILLAGOMEZ Maynesha, BOUT  .400  4-4  10  2  4  0  1  0  4  6  .600  2  0  3  0  .500  0  0  1-1 
LIU Chuo, SHNSG  .400  5-3  5  1  2  0  0  0  0  2  .400  2  0  3  0  .571  0  0  1-1 
GONG Aina, SHNSG  .375  4-4  8  2  3  0  0  0  3  3  .375  2  0  1  0  .500  0  0  5-7 
MCDONNELL Natassha, KBURS  .375  5-4  8  3  3  1  0  0  2  4  .500  0  1  0  0  .444  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
LEON GUERRERO Nicole, BOUT  .375  4-4  8  5  3  1  1  0  5  6  .750  3  1  0  0  .583  0  0  2-2 
TAN Zoe, SINGP  .375  4-4  8  4  3  0  0  0  1  3  .375  1  0  0  0  .444  0  0  5-5 
CHARITO Fe Nocete, SINGP  .364  4-4  11  5  4  0  2  0  4  8  .727  0  0  1  0  .364  0  0  1-1 
KWAN Man Hoi, HKBRV  .364  4-4  11  4  4  0  1  0  3  6  .545  0  0  0  0  .364  0  0  2-2 
CHEUNG Wai Yee, HKALL  .357  5-5  14  13  5  0  0  0  5  5  .357  7  0  1  0  .571  0  0  9-9 
SAKAMOTO Tamaki, JFBLM  .333  5-3  9  8  3  1  0  0  4  4  .444  3  1  1  0  .538  0  0  1-1 
CEPEDA Margaret, BOUT  .333  4-3  9  2  3  0  0  0  1  3  .333  0  0  3  0  .333  0  0  1-1 
CHACO Tiana, LCAN  .333  3-3  6  3  2  0  0  0  0  2  .333  1  0  0  1  .429  0  0  1-1 
STEPHANIE Apostol S, SINGP  .333  4-3  6  2  2  0  0  0  0  2  .333  0  0  1  0  .333  0  0  1-1 
MUI Wing Ki, HKALL  .333  4-3  6  1  2  0  0  0  0  2  .333  2  0  1  0  .500  0  0  1-1 
LIU Yiqing, SHNSG  .333  5-1  6  2  2  0  0  0  2  2  .333  0  0  3  0  .333  0  0  1-1 
DIRIGE Larissa, LCAN  .333  4-4  6  2  2  1  0  0  2  3  .500  2  1  1  0  .556  0  0  2-2 
ROBERTO Tomisha, BOUT  .333  2-1  3  2  1  0  0  0  2  1  .333  1  0  2  0  .500  0  0  0-0 
ZHANG Yimei, SHNSG  .333  2-2  3  0  1  1  0  0  1  2  .667  0  0  2  0  .333  0  0  0-0 
LIN Wan Ping, TWSUN  .333  4-4  3  1  1  0  0  0  0  1  .333  2  0  1  0  .600  0  0  1-1 
WONG Ying Huen, HKBRV  .333  2-0  3  1  1  0  0  0  1  1  .333  0  0  1  0  .333  0  0  1-1 
NG Wing Hin, HKBRV  .333  3-2  3  0  1  0  0  0  1  1  .333  0  1  0  0  .500  0  0  1-1 
LYU Shengling, SHNSG  .333  3-3  3  0  1  0  0  0  0  1  .333  1  0  0  0  .500  0  0  1-1 
ROSAL Cassandra, BOUT  .333  3-1  3  2  1  1  0  0  2  2  .667  0  0  1  0  .333  0  0  0-0 
KENNEDY Tahliy, KBURS  .333  3-2  3  0  1  0  0  0  2  1  .333  1  0  1  0  .500  0  0  0-0 
WACHI Yukika, JFBLM  .333  3-2  3  0  1  0  0  0  0  1  .333  4  0  0  1  .714  0  0  0-0 
CAMERON Olivia, KBURS  .308  5-5  13  6  4  0  0  1  4  7  .538  1  1  1  0  .400  0  0  1-1 
CHEN Yu Han, TWSUN  .286  4-4  7  3  2  0  0  0  2  2  .286  3  0  0  0  .500  0  0  2-3 
CHU Nien Ping, TWSUN  .286  4-4  7  0  2  0  0  0  3  2  .286  1  0  1  0  .333  1  0  1-1 
LI Xinhao, SHNSG  .286  3-2  7  2  2  1  0  0  0  3  .429  0  0  3  0  .286  0  0  0-0 
LIN On Yiu, HKBRV  .286  4-4  7  3  2  0  0  0  1  2  .286  0  1  2  0  .375  0  0  4-4 
GAUCI Luisa, KBURS  .250  5-3  8  2  2  0  0  0  0  2  .250  1  0  4  0  .333  0  0  1-1 
TENG Ting Huan, SINGP  .250  4-4  8  2  2  0  0  0  4  2  .250  0  0  0  0  .250  0  0  1-1 
CHANG Chen Yun, TWSUN  .250  4-4  8  2  2  0  0  0  4  2  .250  1  1  1  0  .400  0  0  3-4 
NIYAMA Moeno, JVENS  .250  4-3  8  6  2  0  0  0  2  2  .250  3  0  0  0  .417  1  0  3-3 
LI Zi Ping, TWSUN  .250  4-3  4  1  1  0  0  0  0  1  .250  3  0  1  0  .571  0  0  2-2 
TAIJERON Lillian, BOUT  .250  3-1  4  4  1  0  0  0  1  1  .250  0  0  0  0  .250  0  0  0-0 
NG Ka Wai, HKBRV  .250  2-2  4  2  1  0  0  0  0  1  .250  0  1  1  0  .400  0  0  0-0 
TSAI Yiying, SHNSG  .250  2-2  4  1  1  0  0  0  0  1  .250  0  0  3  0  .250  0  0  0-0 
RABAGO Rhea, LCAN  .250  4-3  4  0  1  0  0  0  0  1  .250  1  0  0  0  .400  0  0  1-1 
CHAN Shuk Mei, HKBRV  .222  4-4  9  2  2  0  0  0  0  2  .222  1  0  3  0  .300  0  0  2-2 
LAW Ka Man, HKALL  .222  5-2  9  4  2  0  0  0  1  2  .222  2  0  1  0  .364  0  0  1-1 
KOH Angel, SINGP  .200  4-4  10  2  2  0  0  0  3  2  .200  1  0  2  0  .273  0  0  2-2 
JONES Hayley, KBURS  .200  5-4  10  3  2  0  0  0  2  2  .200  1  0  3  0  .250  1  0  1-1 
CHEN Xuyang, SHNSG  .200  4-2  5  3  1  0  0  0  1  1  .200  1  1  0  0  .429  0  0  0-0 
SANCHEZ Monique, LCAN  .200  3-3  5  4  1  0  0  0  0  1  .200  1  1  3  0  .429  0  0  1-1 
WANG Yueming, SHNSG  .167  5-5  6  4  1  1  0  0  1  2  .333  5  1  2  0  .583  0  0  2-2 
OKUMURA Sayaka, JVENS  .143  5-5  14  2  2  1  0  0  7  3  .214  0  1  1  0  .188  1  4  2-2 
FUNG Siu Ping, HKALL  .111  5-2  9  2  1  0  1  0  3  3  .333  0  0  2  0  .111  0  0  0-0 
AU Ho Ying, HKBRV  .091  4-4  11  0  1  1  0  0  2  2  .182  0  0  0  1  .091  0  0  0-0 
CHEUK Woon Yee, HKALL  .077  5-5  13  4  1  0  0  0  2  1  .077  3  0  3  1  .250  0  1  2-2 
BALAJADIA Jasmine, LCAN  .000  4-4  8  0  0  0  0  0  0  0  .000  1  0  3  0  .111  0  0  1-2 
STEVENS Olivia, KBURS  .000  3-2  5  0  0  0  0  0  0  0  .000  1  0  1  0  .167  0  0  0-0 
IGNACIO Veronica, LCAN  .000  4-4  5  4  0  0  0  0  1  0  .000  3  0  2  0  .375  0  0  1-2 
HUI Jasmine, HKBRV  .000  4-1  5  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  1-1 
XU Qing, SHNSG  .000  3-3  5  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BLAS Gigi, BOUT  .000  4-3  5  0  0  0  0  0  1  0  .000  1  0  0  0  .167  0  0  1-1 
YEO KHYSTELLE, SINGP  .000  4-3  5  0  0  0  0  0  1  0  .000  2  0  4  0  .286  0  0  1-2 
MATSUMOTO Riho, JVENS  .000  3-2  4  3  0  0  0  0  0  0  .000  2  0  1  0  .333  0  0  2-2 
PALOMO Devonna, BOUT  .000  2-2  4  1  0  0  0  0  0  0  .000  1  0  3  0  .200  0  0  1-1 
CHIN Andrea, SINGP  .000  3-3  4  0  0  0  0  0  0  0  .000  0  1  2  0  .200  0  0  0-0 
NORFAIZAH B Tahir, SINGP  .000  3-3  4  1  0  0  0  0  1  0  .000  2  0  0  0  .333  0  0  2-3 
WONG Yin Ching, HKBRV  .000  4-4  4  1  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  1-1 
JONES Chloe, KBURS  .000  3-1  4  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0 
QUINTANILLA Paulina, BOUT  .000  3-3  3  1  0  0  0  0  0  0  .000  2  0  0  1  .400  0  0  0-1 
PENG Tzu Ju, TWSUN  .000  4-4  3  5  0  0  0  0  0  0  .000  4  1  2  0  .625  0  0  3-3 
KU Kai Chen, TWSUN  .000  3-1  3  1  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  2-3 
CHEN Ya Ting, TWSUN  .000  4-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
LEONGUERRERO L, LCAN  .000  4-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
TAKAHASHI S, JFBLM  .000  1-1  2  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0 
SALAS Nieves, LCAN  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
CHEUNG Ping Yin, HKBRV  .000  4-2  2  1  0  0  0  0  0  0  .000  2  0  0  0  .500  0  0  1-1 
HIRANO Emiko, JVENS  .000  2-0  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
LEUNG Ka Yan, HKALL  .000  2-1  2  2  0  0  0  0  0  0  .000  2  0  2  0  .500  0  0  2-2 
LAM Yee Wan, HKALL  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
TAKANASHI Yui, JVENS  .000  1-1  1  1  0  0  0  0  1  0  .000  1  0  0  0  .500  0  0  0-0 
CHEN Jen Yi, TWSUN  .000  2-1  1  1  0  0  0  0  0  0  .000  2  0  0  0  .667  0  0  1-1 
LIAO Mei Chun, TWSUN  .000  2-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
YU Wing, HKBRV  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
TSE Cheuk Lam, HKALL  .000  4-0  1  2  0  0  0  0  2  0  .000  2  0  0  0  .667  0  0  0-0 
CONCEPCION Joyleen, LCAN  .000  3-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MINER Tiffany, BOUT  .000  1-1  1  0  0  0  0  0  0  0  .000  0  1  0  0  .500  0  0  0-0 
MCDONNELL Stephanie, KBURS  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
SHEN Lianghua, SHNSG  .000  2-2  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
OGUSHI Hina, JVENS  .000  1-0  0  1  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0 
HO Yen Yi, TWSUN  .000  1-0  0  1  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0 
----------
PANG Po Man, HKBRV  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
SAILORS Ghazaleh, KBURS  0.00  1-0  2-0  0  0/0  0  5.0  5  1  0  0  2  1  0  0  18  .278  0  0  0 
NEADS Laura, KBURS  0.00  1-0  2-0  0  0/0  0  4.2  5  2  0  1  2  1  0  0  19  .263  1  0  0 
LEON GUERRERO Nicole, BOUT  0.00  1-0  1-1  1  1/0  0  4.0  3  0  0  1  3  0  0  0  14  .214  1  0  0 
KENNEDY Tahliy, KBURS  0.00  0-0  2-0  0  0/1  0  3.2  3  2  0  1  1  0  0  0  15  .200  0  0  0 
CHIBA Nanae, JFBLM  0.00  1-0  1-1  0  0/0  0  2.0  1  3  0  2  2  0  0  0  10  .100  2  0  0 
IMAI Kotomi, JVENS  0.00  0-0  2-0  0  0/0  0  1.1  1  0  0  0  1  0  0  0  4  .250  0  2  0 
AU Ho Ying, HKBRV  0.00  0-0  2-0  0  0/0  0  1.0  2  0  0  3  0  0  0  0  4  .500  0  0  0 
MIYAGI C, JFBLM  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  0  0  0  0  3  .000  0  1  0 
YAMAMOTO T, JFBLM  0.00  0-0  1-0  0  0/1  0  1.0  2  0  0  0  1  0  0  0  5  .400  0  0  0 
OMORI Serika, JVENS  0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  1  0  0  0  4  .250  0  0  0 
TAKANASHI Yui, JVENS  0.00  0-0  1-0  0  0/0  0  0.2  3  1  0  0  1  0  0  0  5  .600  0  0  1 
JONES Hayley, KBURS  0.00  0-0  1-0  0  0/0  0  0.2  1  4  0  2  0  0  0  0  4  .250  1  0  0 
KWA Catherine, SINGP  0.00  0-0  1-0  0  0/0  0  0.2  3  4  0  1  0  0  2  0  5  .600  1  0  0 
CHEN Jen Yi, TWSUN  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  2  0  0  0  0  0     0  0  0 
HIGASHIBOJO Muku, JVENS  0.72  3-0  3-2  1  0/1  0  9.2  6  3  1  3  5  1  0  0  38  .158  0  0  0 
LAU Tsz Chin, HKALL  1.75  0-0  2-1  0  0/0  0  4.0  5  3  1  3  2  0  2  0  16  .313  1  0  0 
STEVENS Olivia, KBURS  2.47  2-0  2-2  0  0/1  0  5.2  5  2  2  5  6  1  0  0  18  .278  1  1  0 
HATORI Nao, JFBLM  2.80  1-0  3-1  0  0/2  0  5.0  6  4  2  4  12  0  0  0  24  .250  0  1  1 
QUINTANILLA Paulina, BOUT  3.50  1-0  2-1  1  0/0  1  4.0  4  2  2  0  1  1  0  0  14  .286  3  1  0 
TOKITA Reina, JVENS  5.48  2-0  3-3  1  0/0  0  7.2  10  6  6  1  5  0  0  0  30  .333  1  0  0 
AU Kit Yi, HKBRV  5.53  1-1  3-2  0  0/0  0  6.1  12  13  5  3  1  3  0  0  35  .343  1  2  0 
YEUNG Kit Ling, HKALL  7.00  1-0  1-1  1  0/0  0  5.0  4  5  5  3  5  0  1  0  18  .222  0  2  0 
FEJERAN Tamisha, LCAN  9.00  2-0  2-2  2  0/0  0  7.0  8  11  9  7  6  1  0  0  29  .276  5  4  0 
FLORES Merced, BOUT  9.19  1-1  2-2  0  0/0  0  5.1  10  12  7  10  4  0  0  0  25  .400  3  0  0 
QUINTANILLA Meilani, BOUT  9.80  0-1  1-1  1  0/0  0  5.0  14  8  7  1  2  2  1  0  26  .538  0  0  0 
CHEN Yu Han, TWSUN  9.88  0-1  3-1  1  0/0  1  5.2  14  11  8  2  4  3  0  0  33  .424  0  2  1 
CHANG Chen Yun, TWSUN  10.50  1-1  3-1  0  0/0  0  3.1  7  18  5  14  3  1  0  0  17  .412  7  1  1 
OGUSHI Hina, JVENS  10.50  0-0  2-0  0  0/1  0  2.2  4  4  4  1  5  1  0  0  11  .364  0  0  0 
CAMERON Olivia, KBURS  10.50  0-0  1-1  0  0/0  0  2.0  7  3  3  1  1  1  0  0  12  .583  2  0  0 
MUI Wing Ki, HKALL  10.50  1-0  1-1  0  0/0  0  2.0  2  3  3  5  2  0  0  0  7  .286  4  1  0 
LAU Hei Ting, HKALL  10.50  1-0  1-0  0  0/0  0  1.1  3  2  2  1  0  0  0  0  6  .500  0  0  0 
HUNG Yik Shan, HKALL  11.00  0-1  2-1  1  0/0  0  7.0  16  11  11  0  4  5  0  0  36  .444  0  1  0 
KOKUBO Shino, JFBLM  11.00  0-1  3-2  0  0/1  0  7.0  12  11  11  2  8  1  1  0  35  .343  1  0  1 
BALAJADIA Jessilyn, LCAN  11.45  0-0  2-0  0  0/0  0  3.2  11  11  6  3  4  5  3  0  24  .458  6  1  0 
SATO Ayumi, JFBLM  12.00  1-1  2-1  0  0/1  0  2.1  6  6  4  3  0  1  0  0  12  .500  2  0  0 
JIANG Wenqing, SHNSG  13.00  0-2  3-2  1  0/0  0  7.0  22  43  13  16  7  4  2  2  54  .407  10  3  4 
CHU Nien Ping, TWSUN  14.00  0-1  2-2  0  0/0  0  3.0  9  13  6  7  7  2  0  0  20  .450  4  1  0 
POH Jasmine, SINGP  14.58  0-2  4-1  1  0/0  0  12.0  44  50  25  7  12  17  1  0  95  .463  12  1  1 
LAM Yee Wan, HKALL  15.00  0-1  2-1  0  0/0  0  4.2  9  11  10  5  2  1  2  0  21  .429  1  1  0 
TAN Zoe, SINGP  15.75  0-0  2-1  0  0/0  0  1.1  8  15  3  6  0  1  0  0  15  .533  6  1  0 
CHEUNG Ping Yin, HKBRV  16.80  0-0  2-0  0  0/0  0  1.2  5  4  4  2  0  0  0  0  10  .500  0  0  0 
WANG Yueming, SHNSG  18.67  1-1  3-2  1  0/0  0  6.0  14  23  16  13  5  1  3  0  35  .400  6  0  1 
JONES Chloe, KBURS  21.00  0-1  2-2  0  0/0  0  2.0  8  8  6  4  2  2  0  0  14  .571  1  0  0 
O・SULLIVAN Claire, KBURS  21.00  0-0  1-0  0  0/0  0  1.1  3  5  4  0  0  1  0  0  7  .429  1  1  0 
ONUKI Kumi, SHNSG  23.33  0-1  2-1  1  0/0  0  3.0  13  20  10  6  4  1  2  1  27  .481  8  0  0 
SALAS Nieves, LCAN  25.20  0-1  1-1  0  0/0  0  1.2  5  6  6  3  0  1  0  0  10  .500  0  0  0 
WACHI Yukika, JFBLM  29.40  0-0  1-0  0  0/0  0  1.2  9  7  7  3  0  1  0  0  14  .643  1  0  0 
ROBERTO Tomisha, BOUT  29.40  0-0  1-0  0  0/0  0  1.2  4  7  7  5  1  0  1  0  7  .571  4  0  0 
WONG Yin Wah, HKBRV  29.75  0-2  3-2  0  0/0  0  4.0  21  25  17  3  1  3  1  0  37  .568  1  1  0 
CONCEPCION Joyleen, LCAN  31.50  0-0  1-0  0  0/0  0  0.2  2  3  3  2  0  0  0  0  4  .500  1  1  0 
BENAVENTE Siani, BOUT  42.00  0-0  1-0  0  0/0  0  0.1  1  2  2  3  0  0  1  0  2  .500  1  0  0 
YEO KHYSTELLE, SINGP  63.00  0-1  1-1  0  0/0  0  0.1  1  6  3  4  0  0  0  0  3  .333  2  0  1 
STEPHANIE Apostol S, SINGP  99.00  0-1  1-1  0  0/0  0  0.1  6  10  10  4  0  3  0  0  7  .857  3  0  0 
CHACO Tiana, LCAN  99.00  0-1  1-1  0  0/0  0  0.0  4  7  7  2  0  0  0  0  4  1.000  0  2  0 


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
TAMURA Chika, JFBLM  27  26  1  0  1.000  1  15  0  1.000  1  0 
KOBAYASHI Mayuna, JVENS  22  18  4  0  1.000  0  6  2  .750  0  0 
LAU Hei Ting, HKALL  17  14  3  0  1.000  0  8  1  .889  1  0 
PENG Tzu Ju, TWSUN  13  12  1  0  1.000  0  11  1  .917  1  0 
CHEUK Woon Yee, HKALL  13  8  5  0  1.000  3  0  0  ---  0  0 
NEADS Laura, KBURS  13  6  7  0  1.000  1  3  0  1.000  0  0 
CEPEDA Margaret, BOUT  13  10  3  0  1.000  1  0  0  ---  0  0 
NIYAMA Moeno, JVENS  13  8  5  0  1.000  1  0  0  ---  0  0 
QUINTANILLA Paulina, BOUT  13  9  4  0  1.000  1  16  3  .842  0  0 
OKUMURA Sayaka, JVENS  12  3  9  0  1.000  0  0  0  ---  0  0 
LAU Tsz Chin, HKALL  12  6  6  0  1.000  2  1  1  .500  0  0 
CAMERON Olivia, KBURS  12  5  7  0  1.000  0  0  0  ---  0  0 
AU Ho Ying, HKBRV  10  5  5  0  1.000  2  1  0  1.000  0  0 
MCDONNELL Natassha, KBURS  10  7  3  0  1.000  2  0  0  ---  0  0 
BUKIKOSA-BLAS Joy, BOUT  10  9  1  0  1.000  1  0  0  ---  0  0 
HOGG Elizabeth, KBURS  9  6  3  0  1.000  1  0  0  ---  0  0 
SANCHEZ Monique, LCAN  8  7  1  0  1.000  0  0  0  ---  0  0 
