Box Score
IBAF

Phoenix Cup WBSC 2017

Shanghai Super Girls


 

Overall Statistics

 

• Record: 1-4 • Home: 0-1 • Away: 1-3 • Phoenix Cup: 1-4 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
MENG Ying   .667  1-1  .667  .750  2-2  .000 
HUI Hoilee   .500  4-4  .750  .600  3-3  .727 
ONUKI Kumi   .500  5-4  .500  .500  2-2  .857 
ZHOU Siji   .500  3-3  .500  .667  0-1  .778 
JIANG Wenqing   .400  5-4  10  .500  .500  5-6  .588 
LIU Chuo   .400  5-3  .400  .571  1-1  .625 
GONG Aina   .375  4-4  .375  .500  5-7  .250 
LIU Yiqing   .333  5-1  .333  .333  1-1  .000 
ZHANG Yimei   .333  2-2  .667  .333  0-0  .667 
LYU Shengling   .333  3-3  .333  .500  1-1  .000 
LI Xinhao   .286  3-2  .429  .286  0-0  .000 
TSAI Yiying   .250  2-2  .250  .250  0-0  .667 
CHEN Xuyang   .200  4-2  .200  .429  0-0  .875 
WANG Yueming   .167  5-5  .333  .583  2-2  .500 
XU Qing   .000  3-3  .000  .000  0-0  13  .813 
SHEN Lianghua   .000  2-2  .000  .000  0-0  .500 
Totals   .341  5-5  82  26  28  18  34  .415  16  19  .466  22-26  48  24  32  .692 
Opponents   .422  5-5  116  86  49  60  78  .672  35  16  .561  44-47  54  22  .927 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
JIANG Wenqing   13.00  0-2  3-2  0/0  7.0  22  43  13  16  54  .407  10 
WANG Yueming   18.67  1-1  3-2  0/0  6.0  14  23  16  13  35  .400 
ONUKI Kumi   23.33  0-1  2-1  0/0  3.0  13  20  10  27  .481 
Totals   17.06  1-4  5-5  0/0  16.0  49  86  39  35  16  116  .422  24 
Opponents   6.22  4-1  5-5  1/1  18.0  28  26  16  16  19  82  .341  18 


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
CHEN Xuyang   .875  11  .917 
ONUKI Kumi   14  .857  1.000 
XU Qing   16  13  .813  --- 
ZHOU Siji   .778  21  1.000 
HUI Hoilee   11  .727  --- 
TSAI Yiying   .667  --- 
ZHANG Yimei   .667  --- 
LIU Chuo   .625  --- 
JIANG Wenqing   17  .588  31  .912 
WANG Yueming   .500  18  .900 
SHEN Lianghua   .500  --- 
GONG Aina   .250  --- 
MENG Ying   .000  --- 
LYU Shengling   .000  --- 
LI Xinhao   .000  --- 
LIU Yiqing   .000  --- 
Totals   104  48  24  32  .692  44  .936 
Opponents   82  54  22  .927  22  .846 

IBAF