Phoenix Cup 2014
賽程表
Asia Insurance Phoenix Cup 2015
WBSC Hong Kong International Women's Baseball Tournament
6-9 February 2015
1 | 2 | 3 | 4 | 5 | |
Group A | KOR-N | TPE-S | HKG-A | SIN | JPN-F |
Group B | TPE-Y | HKG-B | KOR-B | JPN-O | AUS |
Time | Game Code |
Activities | Venue | Time | Game Code |
Activities | Venue |
6/2/2015 Fri | |||||||
09:00 - 11:00 | G1 | *JPN-F vs TPE-S | STW | 09:30 - 11:30 | G2 | *KOR-B vs AUS | LR |
11:30 - 13:30 | G3 | *SIN vs HKG-A | STW | 12:00 - 14:00 | G4 | *TPE-Y vs JPN-O | LR |
14:00 - 16:00 | G5 | *SIN vs KOR-N | STW | 14:30 - 16:30 | G6 | *AUS vs HKG-B | LR |
16:30 - 18:30 | G7 | *KOR-N vs HKG-A | STW | ||||
7/2/2015 Sat | |||||||
09:30 - 10:30 | Opening Ceremony | STW | |||||
11:00 - 13:00 | G8 | *HKG-A vs TPE-S | STW | 12:00 - 14:00 | G9 | *KOR-N vs JPN-F | LR |
13:30 - 15:30 | G10 | *JPN-O vs AUS | STW | 14:30 - 16:30 | G11 | *JPN-F vs SIN | LR |
16:00 - 18:00 | G12 | *HKG-B vs TPE-Y | STW | ||||
18:30 - 20:30 | G13 | *KOR-B vs JPN-O | STW | ||||
8/2/2015 Sun | |||||||
09:00 - 11:00 | G14 | *AUS vs TPE-Y | STW | 09:30 - 11:30 | G15 | *TPE-S vs SIN | LR |
11:30 - 13:30 | G16 | *HKG-A vs JPN-F | STW | 12:00 - 14:00 | G17 | *JPN-O vs HKG-B | LR |
14:00 - 16:00 | G18 | *TPE-Y vs KOR-B | STW | 14:30 - 16:30 | G19 | *TPE-S vs KOR-N | LR |
16:30 - 18:30 | G20 | *HKG-B vs KOR-B | STW | ||||
9/2/2015 Mon | |||||||
09:00 - 11:00 | G21 | A3rd(HKG-A) vs B3rd(KOR-B) (5-6th)# |
STW | 09:30 - 11:30 | G22 | A5th(SIN) vs B5th(HKG-B) (9-10th)# |
LR |
11:30 - 13:30 | G23 | A2nd(KOR-N) vs B2nd(AUS) (3-4th)# |
STW | 12:00 - 14:00 | G24 | A4th(TPE-S) vs B4th(TPE-Y) (7-8th)# |
LR |
14:00 - 16:30 | G25 | A1st(JPN-F) vs B1st(JPN-O) (Champion)# |
STW | ||||
19:30 | Banquet | Hotel |
* Home Team (Dugout on third-base line)
# Coin flip to determine home & away
Glossary
STW: Sai Tso Wan Recreation Ground, No. 90 Sin Fat Road, Lam Tin, Kowloon (Map)
LR: Lion Rock Park Baseball Field (Map)
LR: Lion Rock Park Baseball Field (Map)
Short Name | Full Name (English) |
AUS | Team Australia, Australia |
KOR-B | Bulsajo, Korea |
KOR-N | Guri-city NineVics Women's Baseball Team, Korea |
TPE-S | Taiwan Sunflower Women's Baseball, Taiwan |
TPE-Y | Taipei Yu-Sheng HighMatch Women's Baseball Team, Taiwan |
HKG-A | Allies, Hong Kong |
HKG-B | Bravo, Hong Kong |
SIN | Singapore Panthers, Singapore |
JPN-F | Far East Bloomers, Japan |
JPN-O | Osaka University of Health and Sports Sciences, Japan |
Page Counter: 2518