Phoenix Cup 2014
籌委會 / 工作小組
Organizing Committee |
Umpires |
Scorers |
Supports |
Advisor
|
China
|
Scoring Coordinator
|
IT/Web Administrator
|
Philip Li | Huang Yan Jia | Chan Sin Yee, Cindy | Aveego Ltd. |
Liang Hao Xian | Chan Wing Sang | Nicky To | |
Chairwoman | Cheung Wing Yan, Tiger | Sophia Wong | |
Yeung Kit Ling | Korea | Lai Wai Tat, Pazu | |
Jeon Munsook | Lui Yiu Yin | Photography & Video | |
Vice-Chairwoman & Secretary | Jo Boyeon | Sze Fung Yuen | Hong Kong Sports Photography Association |
Au Kit Yi Kitty | Park Sangate | Tang Suk Yee | Sportsoho Media Limited |
Tong Yin Man | SportPhoto.HK | ||
Committee Members | Singapore | Tsang Pui Wan, Angel | |
Chan Ka Yan Marco | Mathew Lee | Wong Lin Kwan Susanna | Media |
Cheuk Woon Yee Sinney | Wong Pak Wah | 901 Media and Agency | |
Cheung Tan Lee Dannii | Hong Kong | Graeme Chan | |
Cheung Wai Yee Vivien | Wong Ki Jonathan | Herman Chui | |
Chiu Shung Lai | Man Lap Chi | ||
Fan Tak Kwan Gemini |
Deputy Umpire-in-chief |
Vivien Choy | |
Fung Siu Ping Emily | Au Wai Hung | ||
Lam Yee Wan Yvonne | Chan Tak Fat | First Aid | |
Lau Tsz Chin Dora | Chan Yiu Hung, Jimmy | Hong Kong St. John Ambulance | |
Wong Siu Wai Sophia | Chan Yat Chung | Li Kai Chung | |
Cheng Kam Ming, Eric | To Shu Sang | ||
Cheng Yi Yan, John | |||
Executive Committee |
Cheung Sui Man | Sport Medicine | |
Tournament Director | Cheung Wai Ho | CUHK Sports Medicine | |
Leung Tak Kwong, Joseph | Cheung Wing Yan, Tiger | ||
Chong Wai Kit, Michael | Reception | ||
Technical Commissioners | Huen Kun Chi, Leonard | Chiu Kam Ying Angela (Co-ordinator) | |
Yip Wai Kwong, Felix | Ip Ho Yin | Dannii Cheung (Co-ordinator) | |
Tai Yu Cheng, John | Leung Wai Hung | Chan Kai Ming, Eddie | |
Leung Kwok Yip | Lui Yiu Yin | Chan Wai Lee, Eddie | |
Kot Sze Hang, Ada | Moo Yee Wah, Eva | Chan Yin, Carol | |
Wong Siu Wai Sophia | Ng Wai Shing | Cherrie Lam (Emcee) | |
Wong Kai Cheong, Ricky | Cheng Hok Kiu | ||
Wong Wai Hung, Aaron | Chung Ka Kiu, Tim | ||
Yan Hoi Ming | Kwok Pui Yee, Cathy | ||
Yip Ka Leung | Lai Lok Pan, Jasmine | ||
Lai Wai Tat, Pazu | |||
Lam Wing Yan, Kari | |||
Lei Kit Ying, Olivia | |||
Leung Kam Hung, Edmond | |||
Ng Ka Yin | |||
Ng Hoi Lam | |||
Poon Kwong Chun, Jonathan | |||
Tse Siu Kai, Stephen | |||
Vicky Leung (Emcee) | |||
Wai Tsz Chun, Gary | |||
Wan Wai Ching, Jane | |||
Wong Cheuk Kiu, Calvin | |||
Wong Lai Fung | |||
Wong Lik Ho, Nichole | |||
Yip Wai Yan | |||
Yip Yiu Ting, Damon | |||
Yu Chun Wah, Tommy | |||
Team Escort | |||
Chan Cheuk Kiu, Singapore - Singapore Panthers | |||
Chan Hei Yan, Korea - Bulsajo Women Baseball Team | |||
Lee Yan Ki, Korea - Guri-city NineVics Women’s Baseball Team | |||
Leung Ka Yan, Taiwan - Sunflower Women’s Baseball | |||
Lin Hiu Fung, Japan - Osaka University of Health and Sports Sciences | |||
Masanori Miyoshi, Japan - Far East Bloomers Sin Hoi Ying, Australia - U18 | |||
Yuen Ka Lai, Taiwan - Taipei Yu-Sheng HighMatch Women’s Baseball Team | |||
|
|||
Administration | |||
Nicky To | |||
Alfred Tse | |||
Cherie Wang | |||
Kary Wong | |||
Lai Chi Ho | |||
Nelson Iam | |||
Page Counter: 1678