Phoenix Cup 2014
Scoreboard
Game Code |
Time | Venue | Pool | Team | Final Score |
Inn | |
---|---|---|---|---|---|---|---|
Friday, 6th February, 2015 | |||||||
G1 | 09:00 - 11:00 | STW | Group A - Group A | *JPN-F vs TPE-S | 4 - 2 | More | 5 |
G2 | 09:30 - 11:30 | LR | Group B - Group B | *KOR-B vs AUS | 0 - 25 | More | 4 |
G3 | 11:30 - 13:30 | STW | Group A - Group A | *SIN vs HKG-A | 1 - 26 | More | 3 |
G4 | 12:00 - 14:00 | LR | Group B - Group B | *TPE-Y vs JPN-O | 0 - 10 | More | 4 |
G5 | 14:00 - 16:00 | STW | Group A - Group A | *SIN vs KOR-N | 0 - 40 | More | 3 |
G6 | 14:30 - 16:30 | LR | Group B - Group B | *AUS vs HKG-B | 15 - 1 | More | 4 |
G7 | 16:30 - 18:30 | STW | Group A - Group A | *KOR-N vs HKG-A | 5 - 4 | More | 5 |
Saturday, 7th February, 2015 | |||||||
G8 | 11:00 - 13:00 | STW | Group A - Group A | *HKG-A vs TPE-S | 9 - 0 | More | 4 |
G9 | 12:00 - 14:00 | LR | Group A - Group A | *KOR-N vs JPN-F | 6 - 13 | More | 5 |
G10 | 13:30 - 15:30 | STW | Group B - Group B | *JPN-O vs AUS | 13 - 3 | More | 5 |
G11 | 14:30 - 16:30 | LR | Group A - Group A | *JPN-F vs SIN | 15 - 0 | More | 3 |
G12 | 16:00 - 18:00 | STW | Group B - Group B | *HKG-B vs TPE-Y | 1 - 36 | More | 3 |
G13 | 18:30 - 20:30 | STW | Group B - Group B | *KOR-B vs JPN-O | 0 - 25 | More | 3 |
Sunday, 8th February, 2015 | |||||||
G14 | 09:00 - 11:00 | STW | Group B - Group B | *AUS vs TPE-Y | 19 - 10 | More | 3 |
G15 | 09:30 - 11:30 | LR | Group A - Group A | *TPE-S vs SIN | 14 - 2 | More | 4 |
G16 | 11:30 - 13:30 | STW | Group A - Group A | *HKG-A vs JPN-F | 1 - 2 | More | 6 |
G17 | 12:00 - 14:00 | LR | Group B - Group B | *JPN-O vs HKG-B | 24 - 0 | More | 3 |
G18 | 14:00 - 16:00 | STW | Group B - Group B | *TPE-Y vs KOR-B | 4 - 9 | More | 5 |
G19 | 14:30 - 16:30 | LR | Group A - Group A | *TPE-S vs KOR-N | 1 - 6 | More | 5 |
G20 | 16:30 - 18:30 | STW | Group B - Group B | *HKG-B vs KOR-B | 9 - 11 | More | 3 |
Monday, 9th February, 2015 | |||||||
G21 | 09:00 - 11:00 | STW | A3rd(HKG-A) vs B3rd(KOR-B) (5-6th)# | 13 - 7 | More | 4 | |
G22 | 09:30 - 11:30 | LR | A5th(SIN) vs B5th(HKG-B) (9-10th)# | 6 - 14 | More | 4 | |
G23 | 11:30 - 13:30 | STW | A2nd(KOR-N) vs B2nd(AUS) (3-4th)# | 5 - 10 | More | 4 | |
G24 | 12:00 - 14:00 | LR | A4th(TPE-S) vs B4th(TPE-Y) (7-8th)# | 2 - 17 | More | 3 | |
G25 | 14:00 - 16:00 | STW | A1st(JPN-F) vs B1st(JPN-O) (Champion)# | 2 - 23 | More | 7 |
# Coin flip to determine home & away
Final Standing
Champion | Osaka University of Health and Sports Sciences, Japan |
1st Runner-up | Far East Bloomers, Japan |
2nd Runner-up | Team Australia, Australia |
4th place | Guri-city NineVics Women's Baseball Team, Korea |
5th place | Allies, Hong Kong |
6th place | Bulsajo, Korea |
7th place | Taipei Yu-Sheng HighMatch Women's Baseball Team, Taiwan |
8th place | Taiwan Sunflower Women's Baseball, Taiwan |
9th place | Bravo, Hong Kong |
10th place | Singapore Panthers, Singapore |
Individual Awards
Best Coach | - Yokoi Mitsuharu (Osaka University of Health and Sports Sciences, Japan) |
Best Pitcher | - Noma Reina (Osaka University of Health and Sports Sciences, Japan) |
Most Home Runs | - Olivia Bannon (Team Australia, Australia) - Chou, Pei Hsuan (Taipei Yu-Sheng HighMatch Women's Baseball Team, Taiwan) |
Most Hits | - Kondoh Asuka (Osaka University of Health and Sports Sciences, Japan) |
Most Stolen Base | - Tomimoto Miyuki (Osaka University of Health and Sports Sciences, Japan) - Morimoto Kana (Osaka University of Health and Sports Sciences, Japan) |
Most Valuable Player | - Jasmine Poh (SG Panthers, Singapore) - Ng Ka Wai (Bravo, Hong Kong) - Huang Chia Chu (Taiwan Sunflower Women's Baseball, Taiwan) - Cheng, Yung Hsin (Taipei Yu-Sheng HighMatch Women's Baseball Team, Taiwan) - No Eun Young (Bulsajo, Korea) - Mui Wing Ki (Allies, Hong Kong) - Jin Hea Ran (Guri-city NineVics Women’s Baseball Team, Korea) - Georgia Bower (Team Australia, Australia) - Kurosaki Kana (Far East Bloomers, Japan) - Noma Reina (Osaka University of Health and Sports Sciences, Japan) |
Page Counter: 9792