Schedule
Phoenix Cup 2018
WBSC Hong Kong International Women's Baseball Tournament
2-5 February 2018
(Updated on 4 Feb 2018 19:55)
Group A | Group B | Group C | Group D | |
1 | Shenzhen RG, China (SRG) | Lucky Youth Team, Japan (LYT) | Singapore Panthers, Singapore (SPP) | Taiwan Sunflower, Taiwan (TSF) |
2 | Bottomed Out, Guam (GBO) | Yu-Sheng Highmatch, Taiwan (YSH) | Bravo, Hong Kong (HKG-B) | Branson Baseball Team, China (BBT) |
3 | Allies, Hong Kong (HKG-A) | Orsus Dumbo Baseball Team, China (ODB) | Lady Regals, Guam (GLR) | Far East Bloomers, Japan (FEB) |
Time | Game Code |
Activities | Time | Game Code |
Activities |
2/2/2018 (Fri) | |||||
STW | LR1 | ||||
08:30 - 10:30 | G1 | *GBO vs SRG | +++ |
||
10:45 - 12:45 | G3 | *YSH vs LYT | 11:45 - 13:45 | G4 | *FEB vs BBT |
13:00 - 15:00 | G5 | *SPP vs HKG-B | 14:00 - 16:00 | G6 | *TSF vs FEB |
15:15 - 17:15 | G7 | *SRG vs HKG-A | |||
17:30 - 19:30 | G8 | *ODB vs YSH | |||
3/2/2018 (Sat) | |||||
STW | LR1 | ||||
09:30 - 10:30 | Opening Ceremony | ||||
11:00 - 13:00 | G9 | *HKG-A vs GBO | 13:45 - 15:45 | G2 | *BBT vs TSF |
13:15 - 15:15 | G10 | *HKG-B vs GLR | |||
15:30 - 17:30 | G11 | *LYT vs ODB | |||
17:45 - 19:45 | G12 | *GLR vs SPP | |||
4/2/2018 (Sun) | |||||
STW | LR1 | ||||
09:00 - 11:00 | G13 | *A-2nd (GBO) vs B-2nd (YSH) | 09:00 - 11:00 | G14 | *A-3rd (SRG) vs B-3rd (ODB) |
11:15 - 13:15 | G15 | *A-1st (HKG-A) vs B-1st (LYT) | 11:00 - 13:00 | G16 | *C-3rd (SPP) vs D-3rd (BBT) |
13:30 - 15:30 | G17 | *C-1st (GLR) vs D-1st (FEB) | |||
15:45 -17:45 | G18 | *C-2nd (HKG-B) vs D-2nd (TSF) | |||
5/2/2018 (Mon) | |||||
STW | LR1 | ||||
09:00 - 11:00 | G19 | # G13 Winner (YSH) vs G18 Winner (TSF) (5th-6th) |
09:30-11:30 | G20 | # G14 Loser (SRG) vs G16 Loser (SPP) (11th-12th) |
11:15 - 13:15 | G21 | # G15 Loser (HKG-A) vs G17 Loser (GLR) (3rd-4th) |
11:45-13:45 | G22 | # G14 Winner (ODB) vs G16 Winner (BBT) (9th-10th) |
13:30 - 16:00 | G23 | # G15 Winner (LYT) vs G17 Winner (FEB) (Champion) |
14:00-16:00 | G24 |
# G13 Loser (GBO) |
Hotel | |||||
19:30 | Banquet |
* Home Team (Dugout on third-base line)
# Coin flip to determine home & away
+++ Due to poor ground condition, G2 postponed to 3rd Feb (SAT) 13:45 at Lion Rock Park
Glossary
STW: Sai Tso Wan Recreation Ground, No. 90 Sin Fat Road, Lam Tin, Kowloon (Map)
LR1: Lion Rock Park Baseball Field (Map)
LR1: Lion Rock Park Baseball Field (Map)
Page Counter: 10789