Schedule
Phoenix Cup 2017
WBSC Hong Kong International Women's Baseball Tournament
17-20 February 2017
(updated on 10 Feb 2017)
Group A | Group B | Group C | |
1 | Far East Bloomers, Japan (FEB) |
Venus Stars Youth Team, Japan (VSY) |
Shanghai Super Girls, China (SSG) |
2 | Bravo, Hong Kong (HKG-B) |
Buick Regals, Guam (GBR) |
Kookaburras, Australia (AKB) |
3 | Singapore Panthers, Singapore (SGP) | Sunflower, Taiwan (TSF) | Allies, Hong Kong (HKG-A) |
4 | Bottomed out, Guam (GBO) |
Time | Game Code |
Activities | Time | Game Code |
Activities |
17/2/2017 (Fri) | |||||
STW | LR1 | ||||
08:30 - 10:30 | G1 | SSG vs *AKB | 09:00 - 11:00 | G2 | HKG-B vs *FEB |
10:45 - 12:45 | G3 | VSY vs *GBR | 11:30 - 13:30 | G4 | FEB vs *SGP |
13:00 - 15:00 | G5 | HKG-A vs *SSG | 14:00 - 16:00 | G6 | SGP vs *HKG-B |
15:15 - 17:15 | G7 | GBR vs *TSF | |||
17:30 - 19:30 | G8 | GBO vs *HKG-A | |||
18/2/2017 (Sat) | |||||
STW | LR1 | ||||
09:30 - 10:30 | Opening Ceremony | ||||
11:00 - 13:00 | G9 | TSF vs *VSY | |||
13:15 - 15:15 | G10 | AKB vs *GBO | |||
15:30 - 17:30 | G11 | AKB vs *HKG-A | |||
17:45 - 19:45 | G12 | SSG vs *GBO | |||
19/2/2017 (Sun) | |||||
STW | LR1 | ||||
09:00 - 11:00 | G13 | *A 1st vs B 2nd | 09:00 - 11:00 | G14 | C 3rd vs *A 3rd |
11:30 - 13:30 | G15 | *B 1st vs A 2nd | 11:00 - 13:00 | G16 | C 4th vs *B 3rd |
14:00 - 16:00 | G17 | G13 Winner vs *C 1st | |||
16:30 - 18:30 | G18 | G15 Winner vs *C 2nd | |||
20/2/2017 (Mon) | |||||
STW | LR1 | ||||
09:00 - 11:00 | G19 | # G13 Loser vs G15 Loser (5th-6th) |
09:00-11:00 | G20 | # G14 Loser vs G16 Loser (9th-10th) |
11:30 - 13:30 | G21 | # G17 Loser vs G18 Loser (3rd-4th) |
11:30-13:30 | G22 | # G14 Winner vs G16 Winner (7th-8th) |
14:00 - 16:30 | G23 | # G17 Winner vs G18 Winner (Champion) |
|||
Hotel | |||||
19:30 | Banquet |
* Home Team (Dugout on third-base line)
# Coin flip to determine home & away
Glossary
STW: Sai Tso Wan Recreation Ground, No. 90 Sin Fat Road, Lam Tin, Kowloon (Map)
LR1: Lion Rock Park Baseball Field (Map)
LR1: Lion Rock Park Baseball Field (Map)
Page Counter: 170