Scoreboard
Game Code |
Time | Venue | Pool | Team | Final Score |
Inn | ||
---|---|---|---|---|---|---|---|---|
Friday, 22nd February, 2019 | ||||||||
G1 | 8:30 - 10:30 | STW | Group B - Group B | *SOD vs ANG | 15 - 0 | More | 3 | |
G2 | 09:30 - 11:30 | LR1 | Group A - Group A | *GLR vs SPP | 20 - 2 | More | 3 | |
G3 | 10:45 - 12:45 | STW | Group B - Group B | *GBO vs SOD | 4 - 6 | More | 4 | |
G4 | 11:45 - 13:45 | LR1 | Group A - Group A | *FEB vs SRG | 15 - 0 | More | 3 | |
G5 | 13:00 - 15:00 | STW | Group B - Group B | *JVY vs ANG | 13 - 0 | More | 4 | |
G6 | 14:00 - 16:00 | LR1 | Group A - Group A | *GLR vs SRG | 3 - 3 | More | 4 | |
G7 | 15:15 - 17:15 | STW | Group A - Group A | *SPP vs HKG | 0 - 23 | More | 3 | |
G8 | 17:30 - 19:30 | STW | Group A - Group A | *HKG vs FEB | 1 - 5 | More | 7 | |
Saturday, 23rd February, 2019 | ||||||||
G9 | 11:00 - 13:00 | STW | Group A - Group A | *SRG vs HKG | 1 - 24 | More | 3 | |
G10 | 12:30 - 14:30 | LR1 | Group B - Group B | *ANG vs GBO | 1 - 12 | More | 4 | |
G11 | 13:15 - 15:15 | STW | Group A - Group A | *FEB vs GLR | 7 - 1 | More | 6 | |
G12 | 14:45 - 16:45 | LR1 | Group B - Group B | *JVY vs SOD | 10 - 0 | More | 4 | |
G13 | 15:30 - 17:30 | STW | Group A - Group A | *HKG vs GLR | 5 - 8 | More | 6 | |
G14 | 17:45 - 19:45 | STW | Group A - Group A | *SPP vs FEB | 1 - 18 | More | 2 | |
Sunday, 24th February, 2019 | ||||||||
G15 | 08:30 - 10:30 | STW | Group A - Group A | *SRG vs SPP | 2 - 6 | More | 4 | |
G16 | 10:45 - 12:45 | STW | Group B - Group B | *GBO vs JVY | 3 - 13 | More | 4 | |
G17 | 13:00 - 15:00 | STW | Group A - Group B | # A 5th (SRG) vs B 4th (ANG) | 12 - 5 | More | 4 | |
G18 | 15:15 - 17:15 | STW | Group B - Group A | # B 1st (JVY) vs A 2nd (GLR) | 13 - 0 | More | 4 | |
G19 | 17:30 - 19:30 | STW | 5th-6th Ranking Game | # B 3rd (GBO) vs A 3rd (HKG) | 0 - 14 | More | 4 | |
Monday, 25th February, 2019 | ||||||||
G20 | 09:00 - 11:00 | STW | 7th-8th Ranking Game | #G17 Winner (SRG) vs A 4th (SPP) | 7 - 6 | More | 5 | |
G21 | 11:15 - 13:15 | STW | Bronze Medal Game | # B 2nd (SOD) vs G18 Loser (GLR) | 1 - 3 | More | 6 | |
G22 | 13:30 - 16:00 | STW | Gold Medal Game | # A 1st (FEB) vs G18 Winner (JVY) | 5 - 8 | More | 7 |
# Coin flip to determine home & away
Page Counter: 32587