Scoreboard
Hong Kong International Baseball Open 2023 cum “Phoenix Cup 2023” Hong Kong International Women’s Baseball Tournament
24 - 26 March 2023
Game Code |
Time | Venue | Team | Final Score |
BOX | Inn | |
---|---|---|---|---|---|---|---|
Friday, 24th March, 2023 | |||||||
WG1 | 8:30 - 10:30 | STW | MYJ vs *YCA | 15 - 0 | More | 4 | |
WG2 | 14:00 - 16:00 | LRP | GUM vs *YCA | 8 - 5 | More | 4 | |
WG3 | 15:30 - 17:30 | STW | HKG vs *SRG | 13 - 0 | More | 4 | |
Daily report | - | - | |||||
Saturday, 25th March, 2023 | |||||||
WG4 | 10:00 - 12:00 | LRP | YCA vs *SRG | 12 - 7 | More | 4 | |
WG5 | 11:30 - 13:30 | STW | GUM vs *MYJ | 0 - 7 | More | 3 | |
Daily report | - | - | |||||
Sunday, 26th March, 2023 | |||||||
WG9 | 10:00 - 11:30 | STW | HKG vs *GUM | 5 - 3 | More | 4 | |
WG6 | 13:00 - 14:30 | STW | MYJ vs *HKG | 4 - 1 | More | 3 | |
WG8 | 14:30 - 16:00 | STW | SRG vs *MYJ | 0 - 10 | More | 2 | |
WG7 | 16:00 - 17:30 | STW | SRG vs *GUM | 2 - 11 | More | 2 | |
WG10 | 19:00 - 20:30 | STW | YCA vs *HKG | 6 - 2 | More | 2 | |
Final report | - | - |
Remarks:
* Home Team (Dugout on third-base line)
* World ranking points will not be generated in this tournament.
Venues
STW: Sai Tso Wan Baseball Field, No. 90 Sin Fat Road, Lam Tin, Kowloon.
LRP: Lion Rock Park Baseball Field, Lion Rock Park, Wong Tai Sin, Kowloon
* Home Team (Dugout on third-base line)
* World ranking points will not be generated in this tournament.
Venues
STW: Sai Tso Wan Baseball Field, No. 90 Sin Fat Road, Lam Tin, Kowloon.
LRP: Lion Rock Park Baseball Field, Lion Rock Park, Wong Tai Sin, Kowloon
Page Counter: 35553