Phoenix Cup 2014
Schedule
Asia Insurance Phoenix Cup 2014
IBAF Hong Kong International Women's Baseball Tournament
14-17 February 2014
1 | 2 | 3 | 4 | |
Group A | JPN-O | TPE | KOR | HKG-A |
Group B | AUS | SIN | JPN-F | HKG-D |
Update (13 Feb 2014 21:00): Due to inclement weather conditions, please noted that the game schedule has been changed. Sorry for the inconvenience caused.
Time | Game Code |
Activities | Venue | Time | Game Code |
Activities | Venue |
14/2/2014 Fri | |||||||
08:30 - 10:00 | G2 | *SIN vs AUS | STW | ||||
10:15 - 11:45 | G6 | *JPN-F vs SIN | STW | ||||
12:00 - 13:30 | G3 | *KOR vs HKG-A | STW | ||||
13:45 - 15:15 | G4 | *HKG-D vs JPN-F | STW | ||||
15:30 - 17:00 | G7 | *HKG-A vs TPE | STW | ||||
17:15 - 18:45 | G5 | *JPN-O vs KOR | STW | ||||
19:00 - 20:30 | G1 | *TPE vs JPN-O | STW | ||||
15/2/2014 Sat | |||||||
09:30 - 10:30 | Opening Ceremony | STW | |||||
10:45 - 12:15 | G8 | *JPN-F vs AUS | STW | ||||
12:30 - 14:00 | G10 | *HKG-A vs JPN-O | STW | ||||
14:15 - 15:45 | G11 | *HKG-D vs SIN | STW | ||||
16:00 - 17:30 | G12 | *AUS vs HKG-D | STW | ||||
17:45 - 19:15 | G9 | *TPE vs KOR | STW | ||||
16/2/2014 Sun | |||||||
08:30 - 10:30 | G13 | *B 3rd (HKG-D) vs A 4th (KOR) | STW | ||||
10:45 - 12:45 | G14 | *A 3rd (TPE) vs B 4th (SIN) | STW | ||||
13:00 - 15:00 | G15 | *B 1st (JPN-F) vs A 2nd (HKG-A) | STW | ||||
15:15 - 17:15 | G16 | *A 1st (JPN-O) vs B 2nd (AUS) | STW | ||||
17:30 - 19:30 | G18 | # L 13 (HKG-D) vs L 14 (SIN) (7-8th) | STW | ||||
17/2/2014 | |||||||
09:00 - 11:00 | G17 | # W 13 (KOR) vs W 14 (TPE) (5-6th) | STW | ||||
11:30 - 13:30 | G19 | # L 15 (JPN-F) vs L 16 (AUS) (3-4th) | STW | ||||
14:00 - 16:30 | G20 | # W 15 (HKG-A) vs W 16 (JPN-O) (Champion) | STW | ||||
19:30 | Presentation Dinner | Hotel |
* Home Team (Dugout on third-base line)
# Coin flip to determine home & away
Glossary
STW: Sai Tso Wan Recreation Ground, No. 90 Sin Fat Road, Lam Tin, Kowloon (Map)
LR: Lion Rock Park Baseball Field (Map)
LR: Lion Rock Park Baseball Field (Map)
Short Name | Full Name (English) |
AUS | Team Australia, Australia |
JPN-F | Far East Bloomers, Japan |
JPN-O | Osaka University of Health and Sports Sciences, Japan |
KOR | Guri-city NineVics Women's Baseball Team, Korea |
SIN | Singapore Panthers, Singapore |
TPE | Taipei Vanguard Women's Baseball Team, Taiwan |
HKG-A | Allies, Hong Kong |
HKG-D | Development Team, Hong Kong |
Page Counter: 3373