Phoenix Cup 2014
Scoreboard
Asia Insurance Phoenix Cup 2014
IBAF Hong Kong International Women's Baseball Tournament
14-17 February 2014
Game Code |
Time | Venue | Pool | Team | Final Score |
Inn | |
---|---|---|---|---|---|---|---|
Friday, 14th February, 2014 | |||||||
G2 | 08:30 - 10:00 | STW | Group B - Group B | *SIN vs AUS | 2 - 23 | More | 3 |
G6 | 10:15 - 11:45 | STW | Group B - Group B | *JPN-F vs SIN | 18 - 0 | More | 3 |
G3 | 12:00 - 13:30 | STW | Group A - Group A | *KOR vs HKG-A | 1 - 7 | More | 5 |
G4 | 13:45 - 15:15 | STW | Group B - Group B | *HKG-D vs JPN-F | 1 - 8 | More | 4 |
G7 | 15:30 - 17:00 | STW | Group A - Group A | *HKG-A vs TPE | 10 - 0 | More | 3 |
G5 | 17:15 - 18:45 | STW | Group A - Group A | *JPN-O vs KOR | 18 - 0 | More | 3 |
G1 | 19:00 - 20:30 | STW | Group A - Group A | *TPE vs JPN-O | 0 - 18 | More | 3 |
Saturday, 15th February, 2014 | |||||||
G8 | 10:45 - 12:15 | STW | Group B - Group B | *JPN-F vs AUS | 10 - 0 | More | 4 |
G10 | 12:30 - 14:00 | STW | Group A - Group A | *HKG-A vs JPN-O | 2 - 8 | More | 4 |
G11 | 14:15 - 15:45 | STW | Group B - Group B | *HKG-D vs SIN | 15 - 4 | More | 3 |
G12 | 16:00 - 17:30 | STW | Group B - Group B | *AUS vs HKG-D | 11 - 2 | More | 3 |
G9 | 17:45 - 19:15 | STW | Group A - Group A | *TPE vs KOR | 6 - 5 | More | 4 |
Sunday, 16th February, 2014 | |||||||
G13 | 08:30 - 10:30 | STW | Group B - Group A | *B 3rd (HK-D) vs A 4th (KOR) | 9 - 19 | More | 5 |
G14 | 10:45 - 12:45 | STW | Group A - Group B | *A 3rd (TPE) vs B 4th (SIN) | 17 - 2 | More | 3 |
G15 | 13:00 - 15:00 | STW | Group B - Group A | *B 1st (JPN-F) vs A 2nd (HK-A) | 3 - 8 | More | 6 |
G16 | 15:15 - 17:15 | STW | Group A - Group B | *A 1st (JPN-O) vs B 2nd (AUS) | 10 - 0 | More | 5 |
G18 | 17:30 - 19:30 | STW | - | #L 13 (HKG-D) vs L 14 (SIN) (7-8th) | 23 - 9 | More | 3 |
Monday, 17th February, 2014 | |||||||
G17 | 09:00 - 11:00 | STW | - | #W 13 (KOR) vs W 14 (TPE) (5-6th) | 12 - 4 | More | 4 |
G19 | 11:30 - 13:30 | STW | - | #L 15 (JPN-F) vs L 16 (AUS) (3-4th) | 2 - 6 | More | 6 |
G20 | 14:00 - 16:30 | STW | - | #W 15 (HKG-A) vs W 16 (JPN-O) | 0 - 8 | More | 7 |
# Coin flip to determine home & away
Final Standing
Champion | Osaka University of Health and Sports Sciences, Japan |
1st Runner-up | Allies, Hong Kong |
2nd Runner-up | Team Australia, Australia |
4th place | Far East Bloomers, Japan |
5th place | Guri-city NineVics Women’s Baseball Team, Korea |
6th place | Taipei Vanguard Women’s Baseball Team, Taiwan |
7th place | Hong Kong Development Team |
8th place | SG Panthers, Singapore |
Individual Awards
Best Coach | - Yokoi Mitsuharu (Osaka University of Health and Sports Sciences, Japan) |
Best Pitcher | - Morikawa Mei (Osaka University of Health and Sports Sciences, Japan) |
Most Valuable Player | - Jacquelyn Frances Xavier (SG Panthers, Singapore) - Cheung Wing I (Development Team, Hong Kong) - Chien Hsin Ting (Taipei Vanguard Women’s Baseball Team, Taiwan) - Hong Eun Jung (Guri-city NineVics Women’s Baseball Team, Korea) - Miyagi Chiaki (Far East Bloomers, Japan) - Alexandra Worth (Team Australia, Australia) - Hung Yik Shan (Allies, Hong Kong) - Shizuka Takada (Osaka University of Health and Sports Sciences, Japan) |
Most Home Runs | - Georgia Bower (Team Australia, Australia) - Grace Zylsstra (Team Australia, Australia) |
Most Hits | - Takada Shizuka (Osaka University of Health and Sports Sciences, Japan) - Sasaki Ayano (Osaka University of Health and Sports Sciences, Japan) |
Page Counter: 5077