Schedule
Asia Insurance Phoenix Cup 2016
WBSC Hong Kong International Women's Baseball Tournament
19-22 February 2016
Group A | Group B | Group C | Group D | |
1 | Allies, Hong Kong (HKG-A) |
Bravo, Hong Kong (HKG-B) |
Venus Stars, Japan (JPN-V) |
Team Australia, Australia (AUS) |
2 | Bulsajo, Korea (KOR-B) |
Far East Bloomers, Japan (JPN-F) |
Guri-city, NineVics Women's Baseball Team, Korea (KOR-N) | Lady Guahan, Guam (GUM) |
3 | Shanghai Super Girls Baseball Team, China (CHN) | Taiwan Sunflower Women's Baseball Team, Taiwan (TWN-S) | Taipei Vanguard, Taiwan (TWN-V) |
Singapore Panthers, Singapore (SGP) |
Update (20 Feb, 2016 01:00): due to inclement weather conditions, please noted that the game schedule has been changed. Sorry for the inconvenience caused.
Time | Game Code |
Activities | Time | Game Code |
Activities | Time | Game Code |
Activities |
19/2/2016 (Fri) | ||||||||
STW | LR1 | LR2 | ||||||
08:30 - 10:30 | G1 | *KOR-B vs CHN | 09:30 - 11:30 | G2 | *AUS vs SGP | 09:30 - 11:30 | G3 | *JPN-V vs KOR-N |
10:45 - 12:45 | G4 | *JPN-F vs HKG-B | 12:00 - 14:00 | G5 | *GUM vs AUS | 12:00 - 14:00 | G6 | *TWN-V vs JPN-V |
13:00 - 15:00 | G7 | *CHN vs HKG-A | 14:30 - 16:30 | G8 | *GUM vs SGP | 14:30 - 16:30 | G9 | *KOR-N vs TWN-V |
15:15 - 17:15 | G10 | *HKG-B vs TWN-S | ||||||
17:30 - 19:30 | G11 | *HKG-A vs KOR-B | ||||||
20/2/2016 (Sat) | ||||||||
STW | LR1 | |||||||
09:30 - 10:30 | Opening Ceremony | |||||||
11:00 - 12:15 | G11 | *HKG-A vs KOR-B | ||||||
12:30 - 14:30 | G12 | *TWN-S vs JPN-F | ||||||
14:45 - 16:45 | G13 | *A 3rd (CHN) vs B 3rd (HKG-B) |
||||||
17:00 - 19:00 | G14 | *C 3rd (TWN-V) vs D 3rd (SGP) |
||||||
21/2/2016 (Sun) | ||||||||
STW | LR1 | |||||||
09:00 - 11:00 | G15 | *A 2nd (KOR-B) vs B 2nd (TWN-S) | 10:00 - 12:00 | G16 | #G13 Win (HKG-B) vs G14 Win (TWN-V) (9th -10th) |
|||
11:30 - 13:30 | G17 | *C 2nd (KOR-N) vs D 2nd (GUM) |
12:30 - 14:30 | G18 | #G13 Lose (CHN) vs G14 Lose (SGP) (11th-12th) |
|||
14:00 - 16:00 | G19 | *A 1st (HKG-A) vs B 1st (JPN-F) | ||||||
16:30 - 18:30 | G20 | *C 1st (JPN-V) vs D 1st (AUS) |
||||||
22/2/2016 (Mon) | ||||||||
STW | LR1 | |||||||
09:00 - 11:00 | G21 | # G15 Win (TWN-S) vs G17 Win (GUM) (5th-6th) |
09:00-11:00 | G22 | # G15 Lose (KOR-B) vs G17 Lose (KOR-N) (7th-8th) |
|||
11:30 - 13:30 | G27 | # G19 Lose (HKG-A) vs G20 Lose (AUS) (3rd-4th) |
||||||
14:00 - 16:30 | G28 | # G19 Win (JPN-F) vs G20 Win (JPN-V) (Champion) |
||||||
Hotel | ||||||||
19:30 | Banquet |
* Home Team (Dugout on third-base line)
# Coin flip to determine home & away
Glossary
STW: Sai Tso Wan Recreation Ground, No. 90 Sin Fat Road, Lam Tin, Kowloon (Map)
LR1: Lion Rock Park Baseball Field (Map)
LR2: Lion Rock High Level No.2, Fresh Water Primary Services Reservoir
LR1: Lion Rock Park Baseball Field (Map)
LR2: Lion Rock High Level No.2, Fresh Water Primary Services Reservoir
Page Counter: 4169