Scoreboard
Game Code |
Time | Venue | Pool | Team | Final Score |
Inn | ||
---|---|---|---|---|---|---|---|---|
Friday, 19th February, 2016 | ||||||||
G1 | 8:30 - 10:30 | STW | Group A - Group A | *KOR-B vs CHN | 16 - 1 | More | 3 | |
G2 | 9:30 - 11:30 | LR1 | Group D - Group D | *AUS vs SGP | 44 - 0 | More | 3 | |
G3 | 9:30 - 11:30 | LR2 | Group C - Group C | *JPN-V vs KOR-N | 11 - 1 | More | 4 | |
G4 | 10:45 - 12:45 | STW | Group B - Group B | *JPN-F vs HKG-B | 11 - 0 | More | 4 | |
G5 | 12:00 - 14:00 | LR1 | Group D - Group D | *GUM vs AUS | 0 - 12 | More | 4 | |
G6 | 12:00 - 14:00 | LR2 | Group C - Group C | *TWN-V vs JPN-V | 0 - 36 | More | 3 | |
G7 | 13:00 - 15:00 | STW | Group A - Group A | *CHN vs HKG-A | 0 - 22 | More | 4 | |
G8 | 14:30 - 16:30 | LR1 | Group D - Group D | *GUM vs SGP | 19 - 0 | More | 3 | |
G9 | 14:30 - 16:30 | LR2 | Group C - Group C | *KOR-N vs TWN-V | 13 - 7 | More | 4 | |
G10 | 15:15 - 17:15 | STW | Group B - Group B | *HKG-B vs TWN-S | 8 - 13 | More | 4 | |
Saturday, 20th February, 2016 | ||||||||
G11 | 11:00 - 12:15 | STW | Group A - Group A | *HKG-A vs KOR-B | 18 - 3 | More | 3 | |
G12 | 12:30 - 14:30 | STW | Group B - Group B | *TWN-S vs JPN-F | 3 - 6 | More | 5 | |
G13 | 14:45 - 16:45 | STW | Group A - Group B | *A 3rd (CHN) vs B 3rd HKG-B) | 11 - 13 | More | 4 | |
G14 | 17:00 - 19:00 | STW | Group C - Group D | *C 3rd (TWN-V) vs D 3rd (SGP) | 21 - 2 | More | 3 | |
Sunday, 21st February, 2016 | ||||||||
G15 | 09:00 - 11:00 | STW | Group A - Group B | *A 2nd (KOR-B) vs B 2nd (TWN-S) | 5 - 15 | More | 3 | |
G16 | 10:00 - 12:00 | LR1 | - | #G13 Win (HKG-B) vs G14 Win (TWN-V) (9th -10th) | 10 - 12 | More | 5 | |
G17 | 11:30 - 13:30 | STW | Group C - Group D | *C 2nd (KOR-N) vs D 2nd (GUM) | 3 - 14 | More | 3 | |
G18 | 12:30 - 14:30 | LR1 | - | #G13 Lose (CHN) vs G14 Lose (SGP) (11th-12th) | 18 - 5 | More | 4 | |
G19 | 14:00 - 16:00 | STW | Group A - Group B | *A 1st (HKG-A) vs B 1st (JPN-F) | 4 - 7 | More | 5 | |
G20 | 16:30 - 18:30 | STW | Group C - Group D | *C 1st (JPN-V) vs D 1st (AUS) | 11 - 1 | More | 5 | |
Monday, 22nd February, 2016 | ||||||||
G21 | 09:00 - 11:00 | STW | - | # G15 Win (TWN-S) vs G17 Win (GUM) (5th-6th) | 3 - 9 | More | 4 | |
G22 | 09:00 - 11:00 | LR1 | - | # G15 Lose (KOR-B) vs G17 Lose (KOR-N) (7th-8th) | 11 - 1 | More | 4 | |
G27 | 11:30 - 13:30 | STW | - | # G19 Lose (HKG-A) vs G20 Lose (AUS) (3rd-4th) | 3 - 5 | More | 5 | |
G28 | 14:00 - 16:30 | STW | - | # G19 Win (JPN-F) vs G20 Win (JPN-V) (Champion) | 0 - 15 | More | 5 |
# Coin flip to determine home & away
Page Counter: 16100