Scoreboard
Game Code |
Time | Venue | Pool | Team | Final Score |
Inn | ||
---|---|---|---|---|---|---|---|---|
Friday, 17th February, 2017 | ||||||||
G1 | 8:30 - 10:30 | STW | Group C - Group C | SSG vs *AKB | 0 - 14 | More | 4 | |
G2 | 9:00 - 11:00 | LR1 | Group A - Group A | HKG-B vs *FEB | 0 - 10 | More | 4 | |
G3 | 10:45 - 12:45 | STW | Group B - Group B | VSY vs *GBR | 16 - 0 | More | 3 | |
G4 | 11:30 - 13:30 | LR1 | Group A - Group A | FEB vs *SGP | 38 - 3 | More | 3 | |
G5 | 13:00 - 15:00 | STW | Group C - Group C | HKG-A vs *SSG | 29 - 3 | More | 3 | |
G6 | 14:00 - 16:00 | LR1 | Group A - Group A | SGP vs *HKG-B | 5 - 15 | More | 4 | |
G7 | 15:15 - 17:15 | STW | Group B - Group B | GBR vs *TSF | 15 - 8 | More | 2 | |
G8 | 17:30 - 19:30 | STW | Group C - Group C | GBO vs *HKG-A | 5 - 15 | More | 5 | |
Saturday, 18th February, 2017 | ||||||||
G9 | 11:00 - 13:00 | STW | Group B - Group B | TSF vs *VSY | 1 - 15 | More | 3 | |
G10 | 13:15 - 15:15 | STW | Group C - Group C | AKB vs *GBO | 8 - 1 | More | 5 | |
G11 | 15:30 - 17:30 | STW | Group C - Group C | AKB vs *HKG-A | 11 - 8 | More | 5 | |
G12 | 17:45 - 19:45 | STW | Group C - Group C | SSG vs *GBO | 2 - 19 | More | 3 | |
Sunday, 19th February, 2017 | ||||||||
G13 | 09:00 - 11:00 | STW | Group A - Group B | GBR vs *FEB | 0 - 11 | More | 4 | |
G14 | 09:00 - 11:00 | LR1 | Group C - Group A | GBO vs *SGP | 15 - 0 | More | 4 | |
G15 | 11:30 - 13:30 | STW | Group B - Group A | HKG-B vs *VSY | 1 - 16 | More | 3 | |
G16 | 11:00 - 13:00 | LR1 | Group C - Group B | SSG vs *TSF | 4 - 10 | More | 4 | |
G17 | 14:00 - 16:00 | STW | - | FEB vs *AKB | 7 - 15 | More | 4 | |
G18 | 16:30 - 18:30 | STW | - | VSY vs *HKG-A | 11 - 3 | More | 6 | |
Monday, 20th February, 2017 | ||||||||
G19 | 09:00 - 11:00 | STW | - | HKG-B vs *GBR (5th-6th) | 3 - 11 | More | 5 | |
G20 | 09:00 - 11:00 | LR1 | - | SSG vs *SGP (9th-10th) | 17 - 14 | More | 4 | |
G21 | 11:30 - 13:30 | STW | - | HKG-A vs *FEB (3rd-4th) | 13 - 5 | More | 5 | |
G22 | 11:30 - 13:30 | LR1 | - | TSF vs *GBO (7th-8th) | 6 - 8 | More | 4 | |
G23 | 14:00 - 16:00 | STW | - | VSY vs *AKB (Champion) | 11 - 9 | More | 7 |
# Coin flip to determine home & away
Page Counter: 22678