Final Rankings & Awards
Team Awards |
|
Champion | Venus Youth, Japan |
1st Runner-up | Far East Bloomers, Japan |
2nd Runner-up | Lady Regals, Guam |
3rd Runner-up | Shanghai Ossen Dumbo Baseball Club, China |
Merit Award (5th) | Hong Kong Allies |
Sportsmanship Award (6th) | Bottomed Out, Guam |
Best Team Spirit Award (7th) | Shenzhen RG Baseball Team, China |
Passionate Team Award (8th) | Singapore Panthers |
Energetic Team Award (9th) | Amoy Nanguang Girl Baseball Team, China |
Individual Awards |
|
Best Coach | Iwami Masaki, Venus Youth, Japan |
Best Pitcher | Yamazaki Urara, Venus Youth, Japan |
Most Home Runs | Lau Tsz Chin, Hong Kong Allies |
Most Hits | Rokkaku Ayako, Far East Bloomers, Japan |
Most Stolen Base | Lau Tsz Chin, Hong Kong Allies |
Mui Wing Ki, Hong Kong Allies | |
Yang Ching Fei, Singapore O |
Most Valuable Player |
|
(in alphabetical order of country/region's and team's name) | |
Amoy Nanguang Girl Baseball Team, China | Ye Cia Qing |
Shanghai Ossen Dumbo Baseball Club, China | Zheng Yi Qi |
Shenzhen RG Baseball Team | Zhang Xinlan |
Bottomed Out, Guam | Paulina Quintanilla |
Lady Regals, Guam | Sherika Cabrera |
Hong Kong Allies | Cheuk Woon Yee Sinney |
Far East Bloomers, Japan | Kametani Narumi |
Venus Youth, Japan | Urara Yamazaki |
Singapore Panthers | Eileen Goh |
Other Sources |
|
► Daily Reports | |
Page Counter: 4923