Schedule 2019
Phoenix Cup 2019
WBSC Hong Kong International Women's Baseball Tournament
22-25 February 2019
(Updated on 24 Feb 17:00)
Group A | Group B | |
1 | Far East Bloomers, Japan (FEB) | Venus Youth, Japan (JVY) |
2 | Lady Regals, Guam (GLR) | Bottomed Out, Guam (GBO) |
3 | Shenzhen RG Baseball Team, China (SRG) | Shanghai Ossen Dumbo Baseball Club, China (SOD) |
4 | Singapore Panthers, Singapore (SPP) | Amoy Nanguang Girl Baseball Team, China (ANG) |
5 | Hong Kong Allies, Hong Kong (HKG) |
Time | Game Code |
Activities | Time | Game Code |
Activities |
22/2/2019 (Fri) | |||||
STW | LR1 | ||||
08:30 - 10:30 | G1 | *SOD vs ANG | 09:30 - 11:30 | G2 | *GLR vs SPP |
10:45 - 12:45 | G3 | *GBO vs SOD | 11:45 - 13:45 | G4 | *FEB vs SRG |
13:00 - 15:00 | G5 | *JVY vs ANG | 14:00 - 16:00 | G6 | *GLR vs SRG |
15:15 - 17:15 | G7 | *SPP vs HKG | |||
17:30 - 19:30 | G8 | *HKG vs FEB | |||
23/2/2019 (Sat) | |||||
STW | LR1 | ||||
09:30 - 10:30 | Opening Ceremony | ||||
11:00 - 13:00 | G9 | *SRG vs HKG | 12:30 - 14:30 | G10 | *ANG vs GBO |
13:15 - 15:15 | G11 | *FEB vs GLR | 14:45 - 16:45 | G12 | *JVY vs SOD |
15:30 - 17:30 | G13 | *HKG vs GLR | |||
17:45 - 19:45 | G14 | *SPP vs FEB | |||
24/2/2019 (Sun) | |||||
STW | |||||
08:30 - 10:30 | G15 | *SRG vs SPP | |||
10:45 - 12:45 | G16 | *GBO vs JVY | |||
13:00 - 15:00 | G17 | # A 5th (SRG) vs B 4th (ANG) | |||
15:15 - 17:15 | G18 | # B 1st (JVY) vs A 2nd (GLR) | |||
17:30 - 19:30 | G19 | # A 3rd (HKG) vs B 3rd (GBO) (5th-6th) |
|||
25/2/2019 (Mon) | |||||
STW | |||||
09:00 - 11:00 | G20 | # A 4th (SPP) vs G17 Winner (SRG) (7th-8th) |
|||
11:15 - 13:15 | G21 | # B 2nd (SOD) vs G18 Loser (GLR) (3rd-4th) |
|||
13:30 - 16:00 | G22 | # A 1st (FEB) vs G18 Winner (JVY) (Champion) |
|||
Hotel | |||||
19:30 | Prize Presentation@Hotel |
* Home Team (Dugout on third-base line)
# Coin flip to determine home & away
Glossary
STW: Sai Tso Wan Recreation Ground, No. 90 Sin Fat Road, Lam Tin, Kowloon (Map)
LR1: Lion Rock Park Baseball Field (Map)
LR1: Lion Rock Park Baseball Field (Map)
Page Counter: 13303