《鳳凰盃》香港國際女子棒球錦標賽2010 - Phoenix Cup 2010
Scoreboard
Stage 1 (Single Round Robin) :
Far East Bloomers, Japan | Aussie Hearts, Australia | Allies, Hong Kong | NineVics, Korea | North American Liberty Belles Shenzhen Long Zhu, North America & Shenzhen China | TOP, Korea | Taipei Vanguard, Taiwan | |
Far East Bloomers, Japan | 0:11 | 10:1 | 12:2 | 9:0 | 15:0 | 5:1 | |
Aussie Hearts, Australia | 11:0 | 10:0 | 25:0 | 19:0 | 10:0 | 16:3 | |
Allies, Hong Kong | 1:10 | 0:10 | 20:5 | 13:0 | 22:2 | 5:4 | |
NineVics, Korea | 2:12 | 0:25 | 5:20 | 8:8 | 3:5 | 8:14 | |
North American Liberty Belles Shenzhen Long Zhu, North America & Shenzhen China | 0:9 | 0:19 | 0:13 | 8:8 | 1:12 | 4:6 | |
TOP, Korea | 0:15 | 0:10 | 2:22 | 5:3 | 12:1 | 6:14 | |
Taipei Vanguard, Taiwan | 1:5 | 3:16 | 4:5 | 14:8 | 6:4 | 14:6 | |
Win | 5 | 6 | 4 | 0 | 0 | 2 | 3 |
Loss | 1 | 0 | 2 | 5 | 5 | 4 | 3 |
Tie | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Rank | 2 | 1 | 3 | 6 | 6 | 5 | 4 |
Team Award
+ Championship | Aussie Hearts, Australia |
+ 1st Runner-up | Far East Bloomers, Japan |
+ 2nd Runner-up | Allies, Hong Kong |
+ 4th Place | Taipei Vanguard, Taiwan |
+ 5th Place | TOP, Korea |
+ 6th Place | NineVics, Korea |
+ 7th Place | North American Liberty Belles Shenzhen Long Zhu, North America & Shenzhen China |
Personal Award
+ Most Home Runs | Kreppold, Christina |
+ Most Hits | Kreppold, Christina |
+ Best Pitcher | Barclay, Jacinda |
+ Best Coach | Gosstray, Narelle |
+ Most Valuable Player | NLB : Fong, Bo Kay |
KNV : Son, Yea Lim | |
KTO : KANG, HYO RAM | |
TPE : LIN, SHU-HAN | |
HKG : LAU, Tsz Chin | |
JPN : Sakamoto, Tamaki | |
AUS : Lillywhite, Shae |