《鳳凰盃》香港國際女子棒球錦標賽2011 - Phoenix Cup 2011
Schedule
"Asia Insurance Phoenix Cup 2011" Hong Kong International Women’s Baseball Tournament
21-24 January 2011
Sai Tso Wan Baseball Field and Lion Rock Park Baseball Field
=== Free Admission ===
Day | Date | Time | Sai Tso Wan Baseball Field | Team | Time | Lion Rock Park Baseball Field | Team | |
Day 1 | 21/Jan/2011 (Fri) |
09:30-11:30 | G1 | *HKG vs KNV | 12:15-14:15 | G5 | *HKI vs TPE | |
12:15-14:15 | G2 | *KNV vs IES | 15:00-17:00 | G6 | *TPE vs KDD | |||
15:00-17:00 | G3 | *IES vs HKG | -- | |||||
17:45-19:45 | G4 | *JPN vs HKI | -- | |||||
Day 2 | 22/Jan/2011 (Sat) |
10:00-11:00 | Opening Ceremonies | -- | ||||
11:00-12:00 | Special Programme | -- | ||||||
12:15-14:15 | G7 | *JPN vs TPE | -- | |||||
15:00-17:00 | G8 | *KDD vs HKI | -- | |||||
17:45-19:45 | G9 | *KDD vs JPN | -- | |||||
Day 3 | 23/Jan/2011 (Sun) |
09:30-11:30 | G10 | *IES (A 2nd) vs TPE (B 2nd) | 09:30-11:30 | G14 | *KDD (B 3rd) vs KNV (A 3rd) | |
12:15-14:15 | G11 | *TPE (B 2nd) vs HKG (A 1st) | 13:00-15:00 | G15 | *KNV (A 3rd) vs HKI (B 4th) | |||
15:00-17:00 | G12 | *IES (A 2nd) vs JPN (B 1st) | -- | |||||
17:45-19:45 | G13 | *JPN (B 1st) vs HKG (A 1st) | -- | |||||
Day 4 | 24/Jan/2011 (Mon) |
09:30-11:30 | G18 | *IES (C 3rd) vs HKG (C 2nd) | 09:30-11:30 | G16 | *KDD (D 2nd) vs HKI (D 3rd) (6th Place Match) | |
13:00-16:00 | G19 | Championship Match (*HKG (G18 Winner) vs JPN (C 1st)) | 12:15-14:15 | G17 | *TPE (C 4th) vs KNV (D 1st) (4th Place Match) | |||
19:30 | Banquet | -- | ||||||
* Home Team (Dugout on third-base line) |
Teams
Name of Teams | Name of Teams | |||
A1 |
NineVics, Korea (KNV) |
B1 |
iTeam, Hong Kong (HKI) |
|
A2 |
Allies, Hong Kong (HKG) |
B2 |
Far East Bloomers, Japan (JPN) |
|
A3 |
International Earth Stars (IES) |
B3 |
Taipei Vanguard, Taiwan (TPE) |
|
B4 |
DDDBall, Korea (KDD) |
C1 | Allies, Hong Kong (A 1st) | D1 | NineVics, Korea (A 3rd) | |
C2 | International Earth Stars (A 2nd) | D2 | DDDBall, Korea (B 3rd) | |
C3 | Far East Bloomers, Japan (B 1st) | D3 | iTeam, Hong Kong (B 4th) | |
C4 | Taipei Vanguard, Taiwan (B 2nd) |