《鳳凰盃》香港國際女子棒球錦標賽2011 - Phoenix Cup 2011
Scoreboard
Stage 1 (Single Round Robin) :
Group A | NineVics, Korea | Allies, Hong Kong | International Earth Stars | Group B | iTeam, Hong Kong | Far East Bloomers, Japan | Taipei Vanguard, Taiwan | DDDBall, Korea | |
---|---|---|---|---|---|---|---|---|---|
NineVics, Korea | iTeam, Hong Kong | ||||||||
Allies, Hong Kong | 13:7 | Far East Bloomers, Japan | 12:1 | ||||||
International Earth Stars | 8:4 | 5:11 | Taipei Vanguard, Taiwan | 16:3 | 0:10 | ||||
DDDBall, Korea | 18:10 | 1:25 | 3:13 | ||||||
Win | 0 | 2 | 1 | Win | 0 | 3 | 2 | 1 | |
Loss | 2 | 0 | 1 | Loss | 3 | 0 | 1 | 2 | |
Tie | 0 | 0 | 0 | Tie | 0 | 0 | 0 | 0 | |
Rank | 3 | 1 | 2 | Rank | 4 | 1 | 2 | 3 |
Stage 2 :
Group C | Allies, Hong Kong (Group A 1st) | International Earth Stars (Group A 2nd) | Far East Bloomers, Japan (Group B 1st) | Taipei Vanguard, Taiwan (Group B 2nd) | Group D | NineVics, Korea (Group A 3rd) | DDDBall, Korea (Group B 3rd) | iTeam, Hong Kong (Group B 4th) | |
---|---|---|---|---|---|---|---|---|---|
Allies, Hong Kong (Group A 1st) | NineVics, Korea (Group A 3rd) | ||||||||
International Earth Stars (Group A 2nd) | 5:11 | DDDBall, Korea (Group B 3rd) | 8:14 | ||||||
Far East Bloomers, Japan (Group B 1st) | 10:0 | 9:0 | iTeam, Hong Kong (Group B 4th) | 4:14 | 10:18 | ||||
Taipei Vanguard, Taiwan (Group B 2nd) | 4:6 | 8:11 | 0:10 | ||||||
Win | 2 | 1 | 3 | 0 | Win | 2 | 1 | 0 | |
Loss | 1 | 2 | 0 | 3 | Loss | 0 | 1 | 2 | |
Tie | 0 | 0 | 0 | 0 | Tie | 0 | 0 | 0 | |
Rank | 2 | 3 | 1 | 4 | Rank | 1 | 2 | 3 |
Stage 3 :
Rank of Position 6 & 7 | *DDDBall, Korea (Group D 2nd) vs iTeam, Hong Kong (Group D 3rd) | Rank of Position 4 & 5 | *Taipei Vanguard, Taiwan (Group C 4th) vs NineVics, Korea (Group D 1st) | |
---|---|---|---|---|
19:4 | 8:4 |
Semi Final | *International Earth Stars (Group C 3rd) vs Allies, Hong Kong (Group C 2nd) | Final | *Allies, Hong Kong (Winner of G18) vs Far East Bloomers, Japan (Group C 1st) | |
---|---|---|---|---|
4:12 | 1:12 |
Team Award
+ Champion | Far East Bloomers, Japan |
+ 1st Runner-up | Allies, Hong Kong |
+ 2nd Runner-up | International Earth Stars |
+ 4th Place | Taipei Vanguard, Taiwan |
+ 5th Place | NineVics, Korea |
+ 6th Place | DDDBall, Korea |
+ 7th Place | iTeam, Hong Kong |
Personal Award
+ Best Coach | Far East Bloomers, Japan : SUZUKI, Manabu |
+ Best Pitcher | Far East Bloomers, Japan : NIMI, Kazuho |
+ Most Valuable Player | iTeam, Hong Kong : VILLANUEVA, Reyzelyn |
DDDBall, Korea : NAM, Boyoung | |
NineVics, Korea : SON, Yea Lim | |
Taipei Vanguard, Taiwan : KUAN, Ling-Hui | |
International Earth Stars : HEERES, Tessa | |
Allies, Hong Kong : HUNG , Yik Shan | |
Far East Bloomers, Japan : NAKAGOME, Namie | |
+ Most Home Runs | -- |
+ Most Hits | NineVics, Korea : SON, Yea Lim |